BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
FTC SOLAR | 1287 | 1294PCS | 453246832 | 33.336 | 9020 N. CAPITOL OF TEXAS HIGHWAY AUSTIN TX 78759 US | Google Search FTC SOLAR |
LG ELECTRONICS USA | 855 | 48PKG | 65982711 | 4.853 | 1000 SYLVAN AVENUE ENGLEWOOD CLIFFS, NJ 07632, USA ENGLEWOOD | Google Search LG ELECTRONICS USA |
SHINING SOLUTIONS | 777 | 66PKG | 45543938 | 3.350 | 2355 WESTWOOD BOULEVARD 1854 LOS ANGELES CA 90064 | Google Search SHINING SOLUTIONS |
FORTIS ALLIANCE | 775 | 60BDL | 298163444 | 21.930 | 1155 DAIRY ASHFORD SUITE 208 HOUSTON TX UNITED STATES | Google Search FORTIS ALLIANCE |
GE GRID SOLUTIONS SOLAR | 676 | 8PKG | 74696000 | 5.494 | 4200 WILDWOOD PARKWAY GEEN44 ATLANTA GA 30339 US | Google Search GE GRID SOLUTIONS SOLAR |
SOLARIA | 313 | 104PKG | 17888884 | 1.316 | 45700 NORTHPORT LOOP EAST FREMONT, CA 94538 USA,FREMONT,CALIFORNIA 945 38,US | Google Search SOLARIA |
DEHUI SOLAR POWER | 278 | 84PKG | 14474024 | 1.065 | 9 E LOOCKERMAN ST STE 311 DOVER 19901 8305 USDOR | Google Search DEHUI SOLAR POWER |
OCI SOLAR POWER | 238 | 1PKG | 28603573 | 2.104 | SUITE 1900 300 CONVENT STREET SAN ANTONIO TX 78205 | Google Search OCI SOLAR POWER |
EXPEDITORS INTL OF WA | 226 | 1440PCS | 33571578 | 2.469 | Google Search EXPEDITORS INTL OF WA | |
POWER SOLAR | 222 | 44PKG | 10519848 | 0.774 | 125 AVENIDA JOSE DE DIEGO SAN JUAN PR 00927 | Google Search POWER SOLAR |
LION ENERGY | 210 | 19PKG | 3910710 | 0.288 | 735 S AUTO MALL DR AMERICAN FORK UT 84003 | Google Search LION ENERGY |
FORTIS ALLIANCE | 176 | 296BDL | 76942381 | 5.659 | SUITE 208 1155 DAIRY ASHFORD HOUSTON TX 77079 UNITED STATES | Google Search FORTIS ALLIANCE |
HSZ ENERGY | 170 | 1248CTN | 9136800 | 0.672 | 28 OLD RUDNICK LANE DOVER DELAWAR E USA DELAWARE U S A | Google Search HSZ ENERGY |
SCHNEIDER ELECTRIC SOLAR INVERTERS | 168 | 7PKG | 2399035 | 0.176 | USA ,DHL GLOBAL FORWARDING 6800 GATEWAY PARK DRIVE SAN DIEGO CA 92154 US | Google Search SCHNEIDER ELECTRIC SOLAR INVERTERS |
AMAZON LOGISTICS | 166 | 1131CTN | 3200538 | 0.235 | 410 TERRY AVE NORTH SEATTLE WA UNITED STATES | Google Search AMAZON LOGISTICS |
EXPEDITORS INTERNATIONAL OF WASHING | 155 | 12PKG | 16364201 | 1.204 | SUITE B 2550 ELLSMERE AVENUE NORFOLK VA 23513 UNITED STATES | Google Search EXPEDITORS INTERNATIONAL OF WASHING |
POWER MOBILE LIFE | 136 | 1581CTN | 1909495 | 0.140 | 10900 NE 8TH ST, STE 501, BELLEVUE WA 98004,US BELLEVUE WA 98004 | Google Search POWER MOBILE LIFE |
THOUSANDSHORES | 125 | 1156CTN | 1927279 | 0.142 | 37707 CHERRY ST NEWARK CA 94560 | Google Search THOUSANDSHORES |
CONNORS FOOTWEAR | 120 | 665CTN | 923009 | 0.068 | 20 WHITCHER STREET LISBON NH 03585 | Google Search CONNORS FOOTWEAR |
NEXTERA ENERGY CONSTRUCTORS | 113 | 336PCS | 18712728 | 1.376 | 689 2300 MEMPHIS 38114 US | Google Search NEXTERA ENERGY CONSTRUCTORS |
WORLDWIDE SOLAR | 105 | 22PKG | 4979159 | 0.366 | 24A TROLLEY SQUARE 1479 WILMINGTON DE 198063334 | Google Search WORLDWIDE SOLAR |
CAPITAL POWER ENCHANT SOLAR LP | 76 | 80PKG | 13368720 | 0.983 | 9TH FLOOR EPCOR TOWER 1200 10423 10 EDMONTON AB T5H 0E9 CANADA | Google Search CAPITAL POWER ENCHANT SOLAR LP |
GO SOLAR POWER | 71 | 22PKG | 2755697 | 0.203 | 933 CLINT MOORE ROAD BOCA RATON, FL 33487ATTN:MR COURT WEISLEDEREM AIL:[email protected] U.S.A | Google Search GO SOLAR POWER |
EXPEDITORS INTERNATIONAL OF WA | 70 | 128PCS | 4415516 | 0.325 | 12200 WILKIE AVE HAWTHORNE CA 90250 UNITED STATES | Google Search EXPEDITORS INTERNATIONAL OF WA |
IDEEMATEC | 66 | 98PKG | 15020810 | 1.105 | 7014 E CAMELBACK RD STE B100A SCOTTSDALE AZ 85251124 | Google Search IDEEMATEC |
EXPEDITORS INTERNATIONAL OF | 65 | 52CTN | 6131192 | 0.451 | WASHINGTON,. 849 THOMAS DRIVE BENSENVILLE IL 601 06 US | Google Search EXPEDITORS INTERNATIONAL OF |
INTI | 63 | 338PKG | 58165452 | 4.278 | Google Search INTI | |
PIER PUERTO RICO SCAC PSPQ | 61 | 486PCS | 1328039 | 0.098 | Google Search PIER PUERTO RICO SCAC PSPQ | |
WHITE MOUNTAIN INTERNATIONAL | 61 | 981CTN | 391908 | 0.029 | 20 WHITCHER STREET LISBON NH 03585 | Google Search WHITE MOUNTAIN INTERNATIONAL |
GLORY ENERGY | 47 | 120PKG | 5064794 | 0.373 | ADD 614 N DUPONT HWY STE 210 DOVER DE 1990 DOVER DE 19901 | Google Search GLORY ENERGY |
SCHENKER | 47 | 1580CTN | 1904413 | 0.140 | 1801 NW 135TH AVE, STE 100 MIAMI FL 33182 UNITED STATES | Google Search SCHENKER |
SISTEMAS Y SERVICIOS DECOMUNICACION | 46 | 4842CTN | 4164159 | 0.306 | S.A DE C.V1630 E PAISANO DR SUITE C EL PASO TX 79901 | Google Search SISTEMAS Y SERVICIOS DECOMUNICACION |
GREEN EXOTIC | 45 | 130PKG | 3674175 | 0.270 | 8 THE GREEN STE A DOVER DE 19901 | Google Search GREEN EXOTIC |
AMERLIGHT | 44 | 22PKG | 775413 | 0.057 | AMERLIGHT,2800 LYNCH ROAD, EVANSVIL LE, IN 47711 USA MR JIM VINCENT EVANSVILLE IN 47711 | Google Search AMERLIGHT |
SHIPCO TRANSPORT | 44 | 1387PCS | 855494 | 0.063 | 5341 WEST 104TH STREET LOS ANGELES CA 90045 UNITED STATES | Google Search SHIPCO TRANSPORT |
LEADSUN | 40 | 410CTN | 353537 | 0.026 | 18351 COLIMA RD, #757 ROWLAND HEIGHTS, CA 9174 | Google Search LEADSUN |
EXPEDITORS INTERNATIONAL | 39 | 86PCS | 867532 | 0.064 | 849 THOMAS DRIVE BENSENVILLE IL 60106 US | Google Search EXPEDITORS INTERNATIONAL |
DEHUI SOLAR POWER USA | 34 | 2496PCS | 1897344 | 0.140 | 9E LOOCKERMAN SUITE 311 STREET DO VER CITY KENT COUNTY DELAWARE STA TE 19901 U S A DELAWARE STATE D | Google Search DEHUI SOLAR POWER USA |
ID ACQUISITION | 34 | 3696CTN | 789950 | 0.058 | 899 HENRIETTA CREEK RD STE 100 ROANOKE TX 762626309 USA | Google Search ID ACQUISITION |
SOLAR POWER PUMP | 34 | 1PKG | 74620 | 0.005 | 301 W 12TH ST ELK CITY OK 73644 US | Google Search SOLAR POWER PUMP |
SPARK ENERGY | 32 | 52PKG | 1214720 | 0.089 | 1645 SWIFT AVE, N KANSAS CITY, MISSOURI64116 KANSAS CITY MO 64116 | Google Search SPARK ENERGY |
JACKERY | 31 | 798CTN | 355515 | 0.026 | 48531 WARM SPRINGS BLVD, STE 408 FREMONT CA 94539 | Google Search JACKERY |
SILMIM | 31 | 2058PKG | 403728 | 0.030 | 11521 ALLEN A BROWN,CHARLOT TE, TESTATE NORTH CAROLINA USA 28269 CHARLOTTE NC 28269 | Google Search SILMIM |
OCI SOLAR POWER | 30 | 220PKG | 4461600 | 0.328 | SOUTHWEST FREIGHT 9005 SPIKEWO OD DR HOUSTON HOUSTON TX 77078 | Google Search OCI SOLAR POWER |
SKY EXPLORING | 30 | 66PKG | 1324752 | 0.097 | 584 CASTRO STREET, 3058, CA 94114 SAN FRANCISCO | Google Search SKY EXPLORING |
TANERA TRANSPORT | 30 | 692PKG | 406825 | 0.030 | . 17870 CASTLETON ST. SUITE 335, CITY OF INDUSTRY CA 91748 US | Google Search TANERA TRANSPORT |
SMA AMERICA | 28 | 84PKG | 271838 | 0.020 | 3925 ATHERTON RD. ROCKLIN CA 95765547 US | Google Search SMA AMERICA |
FONROCHE LIGHTING AMERICA | 27 | 11PCS | 61317 | 0.005 | 220 RESERVOIR ST 19 NEEDHAM MA 02494 | Google Search FONROCHE LIGHTING AMERICA |
SCHNEIDER ELECTRIC | 27 | 42PKG | 412409 | 0.030 | 132 FAIRGROUNDS ROAD WEST KINGSTON RI 02892 US | Google Search SCHNEIDER ELECTRIC |
ECU WORLDWIDE USA | 26 | 1802CTN | 542461 | 0.040 | 1025 W SAINT GEORGES AVE LINDEN NJ UNITED STATES | Google Search ECU WORLDWIDE USA |
LITTLE STONE | 26 | 640CTN | 246250 | 0.018 | 6320 MCDONOUGH DRIVESUITE E NORCROS S GEORGIA 30093 | Google Search LITTLE STONE |
SEA AIR SYSTEMS | 23 | 185PCS | 372217 | 0.027 | ROAD 165 KM 2.4 FOREIGN TRADE ZONE 61 GUAYNABO PR 00965 TEL 7872738200 EIN660531150 CTC GVELAZQUEZSEAAIRPR.COM | Google Search SEA AIR SYSTEMS |
TO THE ORDER OF | 23 | 44PKG | 756080 | 0.056 | SUNNY BANK | Google Search TO THE ORDER OF |
KUEHNE NAGEL FMC NF | 22 | 162PCS | 402408 | 0.030 | Google Search KUEHNE NAGEL FMC NF | |
LIVINGSTON INTERNATIONAL | 22 | 404PCS | 2386279 | 0.176 | D B A AFFILIATED GLOBAL LOGISTICS 405 THE WEST MALL TORONTO ON CANADA M9C 5K7 | Google Search LIVINGSTON INTERNATIONAL |
NON TYPICAL | 22 | 1350PCS | 325455 | 0.024 | Google Search NON TYPICAL | |
REUSMU TRADING | 22 | 596CTN | 537691 | 0.040 | 1119 LINDEN ST RICHMOND, KY 40475 EIN 931743659 | Google Search REUSMU TRADING |
FANTASIA TRADING | 21 | 89CTN | 265435 | 0.020 | 5350 ONTARIO MILLS PKWY STE 100 ONTARIO CA 91764 | Google Search FANTASIA TRADING |
FORNEY INDUSTRIES | 21 | 290CTN | 360628 | 0.027 | 3900 CANAL DRIVE FORT COLLINS, CO 80524 UNITED STATES COLLINS CO 80524 | Google Search FORNEY INDUSTRIES |
QVC | 21 | 2169PCS | 587395 | 0.043 | 1200 WILSON DRIVE STUDIO PARK WEST CHESTER PA 19380 4262 ATTN TINA NASK | Google Search QVC |
PATRIOTS | 20 | 834CTN | 254393 | 0.019 | 2920 BERRY HILL DR., SUITE 300, NASHVILLE, TN 37204,US | Google Search PATRIOTS |
DSV AIR SEA I | 20 | 20PCS | 7400000 | 0.544 | 902 3705 WILSON ROAD ATLANTA GA 30354 UNITED STATES | Google Search DSV AIR SEA I |
GE GRID SOLUTIONS | 20 | 20PKG | 7400000 | 0.544 | 4200 WILDWOOD PARKWAY ATLANTA GA 30339 | Google Search GE GRID SOLUTIONS |
OCEANAIR BAHAMAS | 20 | 92PKG | 239614 | 0.018 | #1 SHIRLEY PARK AVENUE NASSAU NP BAHAMAS | Google Search OCEANAIR BAHAMAS |
GAMECHANGE SOLAR | 19 | 4320PCS | 3530732 | 0.260 | 230 EAST AVE, SUITE 100, NORWALK, CT 06855 [email protected] MOB: 2032584629 | Google Search GAMECHANGE SOLAR |
PRECISION MULTIPLE CONTROLS | 19 | 38CTN | 6715 | 0.000 | 33 GREENWOOD AVENUE MIDLAND PARK NJ 07432 | Google Search PRECISION MULTIPLE CONTROLS |
ADVANCED AFFILIATES DECORITE | 18 | 20PKG | 352534 | 0.026 | 9612 43RD AVENUE CORONA NY 11368 | Google Search ADVANCED AFFILIATES DECORITE |
ATA LOGISTICS | 18 | 1026CTN | 259147 | 0.019 | 1505 WEST WALNUT PARKWAY COMPTON CA 90220 UNITED STATES | Google Search ATA LOGISTICS |
HAMMACHER SCHLEMMER | 18 | 2918PKG | 70678 | 0.005 | 9307 N MILWAUKEE AVE NILES, IL 6071 ANDREA GASCA | Google Search HAMMACHER SCHLEMMER |
SISTEMAS Y SERVICIOS DE | 18 | 56CTN | 371708 | 0.027 | COMUNICACION SA DE CV 1630 E. PAISANO DR. SUITE C EL PASO TX, 79901 USA | Google Search SISTEMAS Y SERVICIOS DE |
CUSTOM ACCESSORIES | 17 | 12460CTN | 885202 | 0.065 | 5900 AMI DRIVE,RICHMOND,IL.60071 T:8156787490 F:8478810732 | Google Search CUSTOM ACCESSORIES |
IFS NEUTRAL MARITIME SERV | 17 | 137BDL | 431794 | 0.032 | 8554 NW 23 ST DORAL FL 33122 USA | Google Search IFS NEUTRAL MARITIME SERV |
PIER PUERTO RICO | 17 | 245PKG | 433605 | 0.032 | Google Search PIER PUERTO RICO | |
SKY SOLAR POWER | 17 | 9PKG | 85299 | 0.006 | 6 GROSHAM CLOSE NASSAU NP BAHAMAS | Google Search SKY SOLAR POWER |
DHL GLOBAL FORWARDING | 16 | 158PCS | 309433 | 0.023 | 19120 KENSWICK DR HUMBLE TX 77338 UNITED STATES | Google Search DHL GLOBAL FORWARDING |
GREAT WORLD EXPRESS CUSTOMS | 16 | 3768CTN | 213707 | 0.016 | SERVICE 518 ECCLES AVE., SOUTH SAN FRANCISCO,CA,94080, U.S.A. TEL:(650)8739050 | Google Search GREAT WORLD EXPRESS CUSTOMS |
HECNY TRANSPORTATION | 16 | 33PKG | 357602 | 0.026 | 19550 S DOMINGUEZ HILLS DR RANCHO DOMINGUEZ CA 90220 US | Google Search HECNY TRANSPORTATION |
SUNFORCE PRODUCTS | 16 | 16PKG | 172414 | 0.013 | 9015 AVON ST STE 2017 MONTREALWEST QC H4X2G8 CA | Google Search SUNFORCE PRODUCTS |
ZHONGLI TALESUN HONG KONG | 16 | 96PKG | 2511906 | 0.185 | LEVEL 54, HOPEWELL CENTRE, 183 QUEEN’S ROAD EAST, HONG KONG CONTACT PERSON: SUSIE SUN | Google Search ZHONGLI TALESUN HONG KONG |
ARLO TECHNOLOGIES | 15 | 3604CTN | 495078 | 0.036 | 480 N MCCARTHY BLVD, SUITE 200,MILP ITAS, 95035,US | Google Search ARLO TECHNOLOGIES |
DOLPHIN LOGISTICS | 15 | 130PKG | 960077 | 0.071 | 19920 S. ALAMEDA ST. RANCHO DOMINGUEZ, CA 90221, UNITED STATES TEL: 6269348886 | Google Search DOLPHIN LOGISTICS |
GREEN EXOTIC | 15 | 130PKG | 1427400 | 0.105 | 8 THE GREEN STE A DOVER DE 19901 US | Google Search GREEN EXOTIC |
KUEHNE NAGEL | 15 | 128PCS | 259186 | 0.019 | 921 BETHEL RD BUILDING 100 SUITE 101 COPPELL TX 75019 UNITED STATES CONTACT:BEN SPITLER,PH:9724711324 | Google Search KUEHNE NAGEL |
LG ELECTRONICS USA | 15 | 66PKG | 506028 | 0.037 | 1000 SYLVAN AVENUE ENGLEWOOD CLIFFS NJ 07632 | Google Search LG ELECTRONICS USA |
XPO LOGISTICS | 15 | 1500CTN | 222728 | 0.016 | . 290 GERZEVSKE LANE,CAROL STREAM CAR OL STREAM IL 60188 US | Google Search XPO LOGISTICS |
C H ROBINSON INTERNATIONAL | 14 | 1860CTN | 204984 | 0.015 | SUITE B 1501 NORTH MITTEL BOULEVARD WOOD DALE IL 60191 UNITED STATES | Google Search C H ROBINSON INTERNATIONAL |
COPIA POWER DEVCO | 14 | 160PKG | 2814094 | 0.207 | CENTENNIAL FLATS C /O PROLINE DISTRIBUTION SERVICES, .850 N 119TH AVE, AVONDALE | Google Search COPIA POWER DEVCO |
DSV AIR | 14 | 4200PCS | 3459498 | 0.254 | & SEA, . SFO 400 OYSTER POINT BLVD., SUITE 300 SOUTH SAN FRANCISCO, CA 94080 USA TEL 6508695880 | Google Search DSV AIR |
DSV AIR SEA DBA DSV OCEAN | 14 | 401PCS | 252951 | 0.019 | TRANSPORT (PHILADELPHIA) 2501 SEAPORT DR.SUITE BH210 CHESTER PA 19013 UNITED STATES | Google Search DSV AIR SEA DBA DSV OCEAN |
HONOUR LANE LOGISTICS USA | 14 | 539CTN | 156424 | 0.012 | . 17870 CASTLETON STREET, SUITE 270, CITY OF INDUSTRY, CA CA 91748 US | Google Search HONOUR LANE LOGISTICS USA |
SOLAR POWER STORE CANADA | 14 | 173PKG | 125825 | 0.009 | 102 COMMERCE PARK DR UNIT#11 BARRIE | Google Search SOLAR POWER STORE CANADA |
TIGO ENERGY | 14 | 10PKG | 120709 | 0.009 | 655 CAMPBELL TECHNOLOGY PARKWAY CAMPBELL CA95008 US | Google Search TIGO ENERGY |
CROWLEY CARIBBEAN LOGISTICS | 13 | 1372PKG | 229079 | 0.017 | 1 INTERNATIONAL MERCANTILE CENTER GUAYNABO PUERTO RICO | Google Search CROWLEY CARIBBEAN LOGISTICS |
FLEXPORT INTERNATIONAL | 13 | 1679CTN | 178296 | 0.013 | . 760 MARKET ST FL 8 SAN FRANCISCO SA N FRANCISCO CA 94102 US | Google Search FLEXPORT INTERNATIONAL |
HERCULES AUZA | 13 | 2PCS | 13 | 0.000 | 3647 W SHAKESPEARE AVE CHICAGO IL 60647 | Google Search HERCULES AUZA |
HOME DEPOT USA | 13 | 896CTN | 172721 | 0.013 | 2455 PACES FERRY ROAD ATLANTA, GA 30339, UNITED STATES 17704338211 | Google Search HOME DEPOT USA |
PATRIOTS | 12 | 834CTN | 130950 | 0.010 | 242 WESTFORK COURT, SUITE 200, LITHIA SPRINGS GA 30122, LITHIA SPRINGS GA 30122 | Google Search PATRIOTS |
EFL CONTAINER LINES | 12 | 25382CTN | 1829760 | 0.135 | 6331 FAIN ST NORTH CHARLESTON, SC 29406 | Google Search EFL CONTAINER LINES |
EZRA F VEST | 12 | 1PCS | 12 | 0.000 | 12590 COUNTRY VIEW DR TEBBETTS MO 65080 | Google Search EZRA F VEST |
Solar power – Buyers from USA and other Global Markets