BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
SS SIMPLE SPACE | 23 | 8PKG | 208384 | 6.641% | 10717 SE STANLEY AVE | Google Search SS SIMPLE SPACE |
TRUBLUE GLOBAL | 19 | 69PKG | 586936 | 18.705% | 14241 FIRSTONE BLVD SUITE 33 LA MIRADA. CA 90638 7478885453 | Google Search TRUBLUE GLOBAL |
ASCEND EXPRESS | 16 | 17PKG | 253962 | 8.093% | 14241 FIRESTONE BLVD SUITE 400 LA MIRADA,CA 90638,UNITED STATES TEL:7148898434 17148898434 | Google Search ASCEND EXPRESS |
EXCELL MARBLE AND GRANITE | 12 | 2002CTN | 550320 | 17.538% | 1921 5TH AVE SOUTH ST. PETERSBURG FL 33712 | Google Search EXCELL MARBLE AND GRANITE |
ASA CELESTIN | 10 | 2PCS | 813180 | 25.915% | UNIT 3 CLEAR SKY HOTEL BEANEFIELD VIEUXFORT,ST.LUCIA ACETECHSLU GMAIL.COM | Google Search ASA CELESTIN |
WESTERN OVERSEAS | 8 | 158PCS | 147600 | 4.704% | 1666 HARVARD STREET CHULA VISTA,CA 91913 CHULA VISTA CA | Google Search WESTERN OVERSEAS |
USASIA CO | 7 | 5PKG | 224150 | 7.143% | Google Search USASIA CO | |
SKY POULTRY FARM | 6 | 861PCS | 353346 | 11.261% | 60905/3 SNAKE HILL, STERMER RUN BLUEHILLS PROVIDENCIALES | Google Search SKY POULTRY FARM |
Prefab house steel – Buyers from USA and other Global Markets