BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
PROP SHAFT SUPPLY | 213 | 3BOX | 950331 | 1.884 | 969 KOOPMAN LANE ELKHORN WI 53121 US ELKHORN WI 53121 US | Google Search PROP SHAFT SUPPLY |
MERCEDES BENZ VANS MBV | 66 | 343PKG | 20267013 | 40.182 | 8501 PALMETTO COMMERCE PARKWAY LADSON, SC 29456 USA 18436975095 | Google Search MERCEDES BENZ VANS MBV |
ONE CIRCLE LOGISTICS USA | 64 | 132PKG | 2365725 | 4.690 | ADD: 3625 DEL AMO BLVD, SUITE 370, TORRANCE, CA 90503, USA | Google Search ONE CIRCLE LOGISTICS USA |
SUPER ATV | 59 | 1714PKG | 998011 | 1.979 | 2753 MICHIGAN ROAD MADISON IN 47250 TEL 1 812 574 7777 | Google Search SUPER ATV |
DETROIT AXLE | 58 | 3PKG | 204169 | 0.405 | 10 LEIGH FISHER BLVD EL PASO TX 79906 | Google Search DETROIT AXLE |
ADVANCED INNOVATIVE | 57 | 87PKG | 3503099 | 6.945 | TECHNOLOGY 350 NEVADA ST RED LANDS CA 92373 TEL 909 253 0077 F REDLANDS CA | Google Search ADVANCED INNOVATIVE |
CAMBRIDGE UNITED | 57 | 41PKG | 2085200 | 4.134 | 4730 S. FORT APACHE ROAD, SUITE 300, LAS VEGAS, NEVADA 89147 USA TEL/ | Google Search CAMBRIDGE UNITED |
CN WORLDWIDE | 50 | 178PCS | 2752800 | 5.458 | 55 DEVON ROAD, BRAMPTON, ONTARIO, L6T 5B6 CONTACT: JEFFREY BEDELL | Google Search CN WORLDWIDE |
EVER LEADING INTERNATIONAL | 35 | 7994PCS | 1378020 | 2.732 | 419 S PINE STREET SAN GABRIEL CA 91776 PHNOE 626 656 8228X111 | Google Search EVER LEADING INTERNATIONAL |
KUEHNE NAGEL | 32 | 26PKG | 781349 | 1.549 | 150 W HILL PLACE BRISBANE CA 94005 US | Google Search KUEHNE NAGEL |
CN WORLDWIDE ON BEHALF OF GENERAL | 31 | 202PKG | 1057055 | 2.096 | MOTORS 55 DEVON ROAD BRAMPTON ONTARIO L6T 5B6 CONTACT JEFFREY BEDELL | Google Search CN WORLDWIDE ON BEHALF OF GENERAL |
NTN BEARING OF CANADA | 31 | 5PKG | 97632 | 0.194 | 305 COURTNEYPARK DRIVE WEST MISSISSAUGA ON L5W 1 CA | Google Search NTN BEARING OF CANADA |
TFT MAIN | 31 | 20PKG | 169532 | 0.336 | 390 THOMAS STREET INGERSOLL INGERSOLL ON N5C 2G7 | Google Search TFT MAIN |
NIK TRANSPORT | 25 | 117PKG | 1756817 | 3.483 | 10330 PIONEER BLVD SUITE 100 1 SANTA FE SPRINGS CA UNITED STATES | Google Search NIK TRANSPORT |
SUPERIOR BROKERAGE SERVICES | 24 | 32PKG | 420997 | 0.835 | 1700 WYNNE AVE ST.PAUL MN 55108 TEL: 6512561555 | Google Search SUPERIOR BROKERAGE SERVICES |
UPS OCEAN FREIGHT SERVICES | 24 | 14PKG | 260249 | 0.516 | . 2700 GREENS ROAD, BLDG.M,SUITE 300, HOUSTON,TX 7703 HOUSTON TX 77032 US | Google Search UPS OCEAN FREIGHT SERVICES |
PROP SHAFT SUPPLY | 23 | 1PKG | 75890 | 0.150 | 969 KOOPMAN LANE ELKHORN WI 53121 US | Google Search PROP SHAFT SUPPLY |
EUROCHARM AMERICA | 21 | 77PKG | 643919 | 1.277 | 2110 DIXIE ROAD COVINGTON GA, COVINGTON GA30014 US | Google Search EUROCHARM AMERICA |
ESHIPPING | 20 | 34PKG | 689142 | 1.366 | . FMC LICENSE 023635NF 10812 NORTHWES T HIGHWAY 45 PA PARKVILLE MO 64152 | Google Search ESHIPPING |
AXLE OF DEARBORN | 16 | 19PKG | 160032 | 0.317 | 5 FOUNDERS BLVD EL PASO, TX, 79906, US EL PASO TX 79906 | Google Search AXLE OF DEARBORN |
POLARIS INDUSTRIES | 15 | 11PKG | 41102 | 0.081 | 2100 HWY 55 MEDINA MN 55340 CTCIMPORTS PHN855.369.6827 | Google Search POLARIS INDUSTRIES |
CUI TRADING | 14 | 779CTN | 243192 | 0.482 | 6836 BIRMINGHAM DR CHINO, CA 91710 SAN BERNARDINO,,CHINO, 91710,US | Google Search CUI TRADING |
GENERAL MOTOR CCA FLINT MICHIGAN | 14 | 245PKG | 235833 | 0.468 | 3311 N. TORREY ROAD FLINT ON 48507 | Google Search GENERAL MOTOR CCA FLINT MICHIGAN |
ALLINK TRANSPORTES INTERNACIONAIS | 13 | 2PKG | 29626 | 0.059 | LTDA RUA JULIA DA COSTA 70 1 ANDA RUA JULIA DA COSTA SP 11010 090 | Google Search ALLINK TRANSPORTES INTERNACIONAIS |
AXLE OF DEARBORN | 13 | 8PKG | 74199 | 0.147 | 5 FOUNDERS,EL PASO,TEXAS 79906,US | Google Search AXLE OF DEARBORN |
DHY SHIPPING LINE | 13 | 87PKG | 713596 | 1.415 | 939 S ATLANTIC BLVD STE 207 MONTE REY PARK CA 91754 US | Google Search DHY SHIPPING LINE |
PACIFIC POWER PRODUCTS | 12 | 15PKG | 639516 | 1.268 | 7215 S 228TH ST KENT WA 98032 US | Google Search PACIFIC POWER PRODUCTS |
KOCH MARITIME | 11 | 810PKG | 141628 | 0.281 | . 2230 ENERGY PARK DRIVE SAINT PAUL M N 55108 US | Google Search KOCH MARITIME |
ESTES FORWARDING WORLDWIDE | 10 | 19PKG | 172458 | 0.342 | 1700 WYNNE AVE ST.PAUL MN 55108 TEL 8553696827 | Google Search ESTES FORWARDING WORLDWIDE |
ONE CIRCLE LOGISTICS USA CORPORAT | 10 | 50PKG | 207516 | 0.411 | Google Search ONE CIRCLE LOGISTICS USA CORPORAT | |
NIK TRANSPORT | 9 | 89PKG | 243419 | 0.483 | 10330 PIONEER BLVD 100 160 SANTA FE SPRINGS CA 90670 UNITED ST | Google Search NIK TRANSPORT |
TEXTRON ARCTIC CAT | 9 | 4PKG | 48241 | 0.096 | 601 BROOKS AVE S THIEF RIVER FALLS MN 56701 | Google Search TEXTRON ARCTIC CAT |
APL | 8 | 8CTN | 678400 | 1.345 | 26 CENTURY BLVD SUITE 405 NASHVILLE | Google Search APL |
GEODIS USA | 8 | 1952PCS | 256149 | 0.508 | 205 REGENCY EXECUTIVE PARK CHARLOTTE SUITE 210 CHARLOTTE NC 28217XX | Google Search GEODIS USA |
LIVINGSTONE LOGISTICS | 8 | 32PKG | 183512 | 0.364 | 9331 LIME CIRCLE, CYPRESS, CA 90630 USA EIN(TAX ID) 862926712 | Google Search LIVINGSTONE LOGISTICS |
AMAZON LOGISTICS | 7 | 1037CTN | 138396 | 0.274 | 410 TERR AVENUE NORTH SEATTLE, WA 98109 TEL/ | Google Search AMAZON LOGISTICS |
ECPP | 7 | 505PKG | 131788 | 0.261 | CONTACTJERRY TAO ADD1521A E FRAN CIS ST, ONTARIO, CA 91761TEL42437 ONTARIO CA | Google Search ECPP |
HECNY TRANSPORTATION | 7 | 1535PCS | 299681 | 0.594 | 19550 SOUTH DOMINGUEZ HILLS DRIVE, RANCHO DOMINGUEZ,CA 90220 CONTACT PERSON:OCEAN IMPORT | Google Search HECNY TRANSPORTATION |
HOG SLAT | 7 | 34PKG | 112727 | 0.223 | 160 FIVE BRIDGE ROAD CLINTON NC 28328 CLINTON NC 28328 | Google Search HOG SLAT |
NORTH POLE STAR S DE R L DE | 7 | 47PKG | 152737 | 0.303 | C.V. 2100 HWY 55 MEDINA MN 55340 US | Google Search NORTH POLE STAR S DE R L DE |
POWERTRAIN INDUSTRIES | 7 | 9PKG | 18007 | 0.036 | 4910 LONGLEY LANE SUITE 103 RENO NV 89502 US | Google Search POWERTRAIN INDUSTRIES |
OAKS CARGO | 6 | 373PKG | 98360 | 0.195 | SUITE 201 1520 BRIDGEGATE DRIVE DIAMOND BAR CA 91765 UNITED STATES | Google Search OAKS CARGO |
ADVANCED INNOVATIVE TECHNOLOGY | 5 | 61CTN | 250352 | 0.496 | 350 NEVADA ST REDLANDS CA 92373 | Google Search ADVANCED INNOVATIVE TECHNOLOGY |
AFFINITY SHIPPING USA | 5 | 3153CTN | 998590 | 1.980 | 556 N. DIAMOND BAR BLVD., SUITE 202 DIAMOND BAR, CA 91765 TEL: 9093782888 | Google Search AFFINITY SHIPPING USA |
AXXESS INTERNATIONAL | 5 | 50PKG | 71317 | 0.141 | 360 STJACQUES STREET WEST, 12TH FL MONTREAL QC H2Y 1P5 CANADA | Google Search AXXESS INTERNATIONAL |
EM LINES | 5 | 20PKG | 149564 | 0.297 | SUITE 500 20 SOUTHWOODS PARKWAY ATLANTA GA 30354 UNITED STATES | Google Search EM LINES |
LC LOGISTICS SERVICES | 5 | 686PKG | 84538 | 0.168 | 2151 SOUTH PROFORMA AVENUE ONTARIO CA 91761 UNITED STATES | Google Search LC LOGISTICS SERVICES |
MSL SHIPPING LINES FMC LICENS | 5 | 152PKG | 144061 | 0.286 | ADDRESS= 16019 ROCKAWAY BLVD, JAMA ICA, NY 11434 USA | Google Search MSL SHIPPING LINES FMC LICENS |
NORTH POLE STAR S DE R L DE C V | 5 | 53PKG | 59514 | 0.118 | 2100 HWY 55, MEDINA MN 55340 USA MEDINA MN 55340 USA MN 55340 | Google Search NORTH POLE STAR S DE R L DE C V |
QINGLONG TECHNOLOGY C O FBA | 5 | 552CTN | 9166 | 0.018 | 5990 N CAJON BLVD SAN BERNARDINO CA 92407 | Google Search QINGLONG TECHNOLOGY C O FBA |
SEN MART INTERNATIONAL | 5 | 17PKG | 63616 | 0.126 | 12909 26TH AVE STE 305FLUSHING,NY 113541131 | Google Search SEN MART INTERNATIONAL |
STABILUS | 5 | 2PKG | 360 | 0.001 | 1201 TULIP DR C O AFS GASTONIA NC 28052184 US | Google Search STABILUS |
C H ROBINSON INTERNATIONAL | 4 | 3121CTN | 123848 | 0.246 | SUITE 220 2498 PERRY CROSSING WAY PLAINFIELD IN 46168 UNITED STATES | Google Search C H ROBINSON INTERNATIONAL |
DETROIT AXLE ARIES WORLDWIDE LOGIST | 4 | 10PKG | 28077 | 0.056 | 1501 E RICHEY RD HOUSTON TX 77073 | Google Search DETROIT AXLE ARIES WORLDWIDE LOGIST |
GENERAL DYNAMICS NASSCO | 4 | 39PCS | 153901 | 0.305 | 8511 KERNS STREET OTAY WAREHOUSE SAN DIEGO CA 92154 | Google Search GENERAL DYNAMICS NASSCO |
GOLDEN PADLOCK | 4 | 17PCS | 73883 | 0.146 | 705 AGOSTINO ROAD SAN GABRIEL CA 91776 TEL 626 292 1983 | Google Search GOLDEN PADLOCK |
NIK TRANSPORT PIONEER BLVD | 4 | 120PKG | 310112 | 0.615 | Google Search NIK TRANSPORT PIONEER BLVD | |
NISSAN TRADING CHINA CO | 4 | 24CAS | 27428 | 0.054 | . ROOM 43014303,43194321,NO. GUANGZ HOU 44 510620 CN | Google Search NISSAN TRADING CHINA CO |
NTN DRIVESHAFT | 4 | 24PAL | 37787 | 0.075 | 8251 SOUTH INTERNATIONAL DRIVE, COLUMBUS IN 47201 | Google Search NTN DRIVESHAFT |
RISSUN | 4 | 1116PKG | 75116 | 0.149 | 12 1521 E FRANCIS ST UNIT A ONTARIO CA 91761 CONTACT STEVEN YANG | Google Search RISSUN |
THE HOFFMAN GROUP | 4 | 670CTN | 50675 | 0.100 | 43126 HILLCREST LOOP RD ASTORIA, OR 97103 USA | Google Search THE HOFFMAN GROUP |
TORO | 4 | 2PKG | 25149 | 0.050 | 8111 LYNDALE AVE S BLOOMINGTON MN 55420 | Google Search TORO |
US OCEAN | 4 | 39CAS | 68756 | 0.136 | 2900 NORTH LOOP WEST SUITE 1100 77092 HOUSTON TEXAS UNITED STATES 12818851800 | Google Search US OCEAN |
WINAIR LOGISTICS | 4 | 627CTN | 71750 | 0.142 | 30W MERRICK ROAD VALLEY STREAM NY UNITED STATES | Google Search WINAIR LOGISTICS |
AAM DO BRASIL LTDA | 3 | 3PKG | 51579 | 0.102 | AV DAS NACOES 2051 BAIRRO ESTACAO ARAUCARIA 83706630 BR | Google Search AAM DO BRASIL LTDA |
CAROTRANS INTERNATIONAL | 3 | 873CTN | 64168 | 0.127 | SUITE 202 100 WALNUT AVENUE CLARK NJ 07066 UNITED STATES | Google Search CAROTRANS INTERNATIONAL |
CHAMPION HOIST EQUIPMENT | 3 | 15PKG | 60759 | 0.120 | 200 CHAMPION DRIVE DUNN NC 28334 | Google Search CHAMPION HOIST EQUIPMENT |
CITY OCEAN INTERNATIONAL | 3 | 963PCS | 57893 | 0.115 | 1350 VALLEY VISTA, DIAMOND BAR, CA 91765 TEL 909 569 6968 | Google Search CITY OCEAN INTERNATIONAL |
DSV AIR AND SEA I | 3 | 34PKG | 160059 | 0.317 | 902 15993 DIPLOMATIC PLAZA DR .SA98 HOU UNITED STATES 12813599800 | Google Search DSV AIR AND SEA I |
EXPEDITORS INTERNATIONAL OF WASHING | 3 | 15PKG | 159879 | 0.317 | 1017 NORTHPOINTE INDUSTRIAL BLVD, S HANAHAN SC 29410 UNITED STATES | Google Search EXPEDITORS INTERNATIONAL OF WASHING |
FEBLO INTERNATIONAL | 3 | 96PCS | 112458 | 0.223 | 34450 INDUSTRIAL ROAD LIVONIA, MI, 48150 USA | Google Search FEBLO INTERNATIONAL |
GLOBAL CARGO ALLIANCE | 3 | 23PKG | 45421 | 0.090 | 6735 NW 36 TH ST, UNIT 320 , MIAMI, FL 33166 IMPORTS GCARGO.COM | Google Search GLOBAL CARGO ALLIANCE |
GOLDEN EAGLE USA | 3 | 373CTN | 34316 | 0.068 | 4091 E FRANCIS ST, ONTARIO CA 91761 ,ONTARIO, 91761,US | Google Search GOLDEN EAGLE USA |
GOTRAYS GLOBAL TRADING CO | 3 | 1516CTN | 39790 | 0.079 | 1942 BROADDWAY ST STE 314C BOULDER CO 80302 BOULDER CO 80302 | Google Search GOTRAYS GLOBAL TRADING CO |
HORIZON HOBBY | 3 | 1712CTN | 12093 | 0.024 | 2904 RESEARCH RD ,CHAMPAIGN, IL 61 822,USORD, ,US | Google Search HORIZON HOBBY |
KUBOTA INDUSTRIAL EQUIPMENT | 3 | 147PKG | 91793 | 0.182 | 1001 MCCLURE INDUSTRIAL DRIVE JEFFERSON GA 30549 UNITED STATES | Google Search KUBOTA INDUSTRIAL EQUIPMENT |
OEC GROUP KANSAS CITY | 3 | 8322PCS | 89470 | 0.177 | 300 WYANDOTTE ST SUITE 401 3Y BUILDING KANSAS CITY MO 64105 U S A TEL 1 816 587 3310 | Google Search OEC GROUP KANSAS CITY |
OPLEK | 3 | 2348CTN | 49012 | 0.097 | 801 W BAYAUD AVE DENVER, CO 80223,D ENVER, 80223,US | Google Search OPLEK |
PANDA LOGISTICS USA | 3 | 8PKG | 36234 | 0.072 | 1 CIVIC PLAZA DRIVE, SUITE #555 CAR SON, CA 90745 TEL 310)6351990 | Google Search PANDA LOGISTICS USA |
PERTZ INDUSTRIES | 3 | 5PKG | 41728 | 0.083 | 9440 158TH STREET JAMAICA NY 11433 USA | Google Search PERTZ INDUSTRIES |
PORTEVER SHIPPING | 3 | 978CTN | 58553 | 0.116 | 6100 OAK TREE BLVD,SUITE 200, INDEP ENDENCE, OH,44131,USA P 21637395 97 D 2163739592 EMAI 44131 | Google Search PORTEVER SHIPPING |
SENMART INTERNATIONAL | 3 | 30PKG | 45717 | 0.091 | . 12909 26TH AVE ROOM 305 COLLEGE PO INT NY11354 COLLEGE POINT CA 12909 | Google Search SENMART INTERNATIONAL |
UML INTERNATIONAL USA | 3 | 985PCS | 64817 | 0.129 | 2000A S GROVE AVE, 106 ONTARIO, CA 91761 EIN 854298631 | Google Search UML INTERNATIONAL USA |
UNION LOGISTICS | 3 | 683CTN | 63727 | 0.126 | 14700 NELSON AVE, CITY OF INDUSTRY CA 91744 UNITED ST | Google Search UNION LOGISTICS |
UNIPAC SHIPPING LAX | 3 | 67PKG | 70568 | 0.140 | 1768 WEST SECOND STREET, POMONA,CA 91766 ARRIVALNOTICE@UNIPACSHIPPING. COM | Google Search UNIPAC SHIPPING LAX |
UNYTITE SYSTEMS | 3 | 142CTN | 4488 | 0.009 | ONE UNYTITE DRIVE PERU IL 613549710 | Google Search UNYTITE SYSTEMS |
WTO EXPRESS USA | 3 | 26PKG | 54514 | 0.108 | . 1357 RIDGEWAY ST POMONA CA 91768 US | Google Search WTO EXPRESS USA |
ZGX | 3 | 963PKG | 55486 | 0.110 | 8 1521A E FRANCIS ST, ONTARIO, CA 91761 ONTARIO CA | Google Search ZGX |
PLUS LOGISTICS CO | 2 | 511CTN | 29915 | 0.059 | 20250 S. ALAMEDA ST. RANCHO DOMINGUEZ CA UNITED STATES | Google Search PLUS LOGISTICS CO |
ALL WIN ALL TRADING CO | 2 | 753CTN | 21840 | 0.043 | 1312 17TH ST STE 1166 DENVER, CO 80 202,DENVER, ,US | Google Search ALL WIN ALL TRADING CO |
ASHOKA BUILDCON | 2 | 236PKG | 90274 | 0.179 | GUYSUCO CORPORATRION COMPOUND,OGLE, EAST COAST, DAMERARA,GUYANA, CONTACT PERSON: MR | Google Search ASHOKA BUILDCON |
CENTRANS MARINE SHIPPING | 2 | 79PCS | 90440 | 0.179 | 6161 SAVOY DR. 300 HOUSTON,TEXAS 77036 TEL:7137832100 | Google Search CENTRANS MARINE SHIPPING |
CLEARLY TRADING | 2 | 1269CTN | 38804 | 0.077 | 1942 BROADWAY ST STE 314C, BOULDER , CO 80302,BOULDER,CO, 80302,US | Google Search CLEARLY TRADING |
DAIRY TECH | 2 | 133CTN | 4174 | 0.008 | 10027 COUNTY RD 70,WINDSOR CO USA 80550 | Google Search DAIRY TECH |
DECKWELL SKY USA | 2 | 26PKG | 56796 | 0.113 | 14343 EAST DON JULIAN RD CITY OF INDUSTRY CA 91746 USA 1 6263307188 TEL EX 1 626333 | Google Search DECKWELL SKY USA |
DSV AIR SEA | 2 | 128PKG | 8574 | 0.017 | 1300 N ARLINGTON HEIGHTS ROAD ITASCA IL 60143 UNITED STATES | Google Search DSV AIR SEA |
ECU WORLDWIDE USA | 2 | 328CTN | 83870 | 0.166 | 20 COMMERCE DRIVE SUITE # 410 07016 CRANFORD U.S.A. TEL: 0 1 (908) 925 8858 TAX ID:591428228 19089258858 | Google Search ECU WORLDWIDE USA |
FATTON CANADA | 2 | 32PKG | 125214 | 0.248 | 905 MICHELEBOHEC, STE 211 BLAINVILLE,QUEBEC CANADA ,J7C5J6 PH.:+14504372419 EXT 222 | Google Search FATTON CANADA |
GENERAL MOTOR | 2 | 26PKG | 8396 | 0.017 | 4400 WEST MOUNT HOPE ROAD LANSING MI 48917 UNITED STATES | Google Search GENERAL MOTOR |
Prop shaft – Buyers from USA and other Global Markets