BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
SAMSUNG SDS AMERICA | 13 | 392PKG | 377017.0LB | 0.004737730 | 10509 VISTA SORRENTO PKWY SUITE#400 SAN DIEGO, CA 92121 TEL:+52 664 440 2958 18582633000 | Google Search SAMSUNG SDS AMERICA |
SERCOMM C O SERCOMM TECHNOLOGY | 13 | 10080PCS | 204403.0K | 0.121827220 | Google Search SERCOMM C O SERCOMM TECHNOLOGY | |
SIIX U S A | 13 | 260CTN | 22564.0KG | 0.003142370 | 651, BONNIE LANE ELK GLOVE VILLAGE IL 60007 | Google Search SIIX U S A |
SOLUM USA | 13 | 2PKG | 7804.0KG | 0.000024170 | 2300 BOSWELL ROAD SUITE 219 CHULA VISTA, CA 91914 USA | Google Search SOLUM USA |
TOSHIBA TEC GLOBAL DISTIBUTION | 13 | 30PKG | 29120.0KG | 0.000362580 | 1453 COMMERCE PARKWAY HORN LAKE MS 38637 | Google Search TOSHIBA TEC GLOBAL DISTIBUTION |
AMIGO TECHNOLOGY | 12 | 13CTN | 1637.0KG | 0.000157120 | 9476 CUSTOMHOUSE PLAZA SAN DIEGO CA 92154 US | Google Search AMIGO TECHNOLOGY |
BAXTER WELCH | 12 | 42CTN | 1832.0KG | 0.000507610 | O/B WELCH ALLYN (TIJUANA) JORGE DIAZ GROUP, 2001 SANYO AVE, B SAN DIEGO CA 92154 US | Google Search BAXTER WELCH |
CIL FREIGHT | 12 | 1138CTN | 342804.0KG | 0.013753910 | 20632 CURRIER ROAD WALNUT CA 91789 TEL6269643232 | Google Search CIL FREIGHT |
EXPRESS POINT | 12 | 63CTN | 3768.0K | 0.000761420 | 12055 ROJAS DR EL PASO TX 79936776 US | Google Search EXPRESS POINT |
FTL PLUS | 12 | 16PKG | 226153.0KG | 0.000193380 | 14739 175TH STREET SUITE 215 JAMAICA NY 11434 USA TEL 7182448899 | Google Search FTL PLUS |
HANSEATIC CONTAINER LINE | 12 | 698CTN | 211310.0KG | 0.008436050 | 650 EAST DEVON AVENUE SUITE 150 ITASCA IL UNITED STATES | Google Search HANSEATIC CONTAINER LINE |
HUMPHREY PRODUCTS | 12 | 28CTN | 16557.0KG | 0.000338410 | 5070 EAST N. AVENUE,KALAMAZOO, KALAMAZOO MI 49048 | Google Search HUMPHREY PRODUCTS |
JOHNSON ELECTRIC GROUP MEXICO | 12 | 204CTN | 82271.0KG | 0.002465550 | S.DE R.L. DE C.V. BOULEVARD MORELOS NO. 1109 MEGA PARQUE INDUSTIRAL AEROPUERTO DE | Google Search JOHNSON ELECTRIC GROUP MEXICO |
KYOCERA AVX COMPONENTS | 12 | 13PKG | 30660.0K | 0.000157120 | (KUEHNE + NAGEL) 11500 ROJAS DR EL PASO TX 79936 US | Google Search KYOCERA AVX COMPONENTS |
LODI METALS | 12 | 16PKG | 208423.0K | 0.000193380 | 1202 MILL RD BELLVILLE OH 44813 USA BELLVILLE OH 44813 | Google Search LODI METALS |
RELIANCE ELECTRONICS | 12 | 419CTN | 36336.0KG | 0.005064050 | 145 SHEPHERDS LN TOTOWA NJ 07512 | Google Search RELIANCE ELECTRONICS |
TENSILITY INTERNATIONAL | 12 | 526CTN | 103870.0KG | 0.006357250 | 255 SE 8TH ST.REDMOND, OR 97756 USA ,REDMOND,OR 97756,US | Google Search TENSILITY INTERNATIONAL |
TOTEX MANUFACTURING | 12 | 4CTN | 68143.0KG | 0.000048340 | 3050 LOMITA BLVD TORRANCE CA 90505 | Google Search TOTEX MANUFACTURING |
ADVANCED INPUT SYSTEMS | 11 | 7CTN | 2903.0K | 0.000084600 | 600 W.WILBUR AVE. COEUR D’ALENE ID 838157785 US | Google Search ADVANCED INPUT SYSTEMS |
BESPOKE FORWARDING | 11 | 3PKG | 5316.0KG | 0.000036260 | 5801 GEORGE MCVAY SUITE 300 MCALLE N, HIDALGO, TEXAS, UNITED STATES T ELEX: 78503 | Google Search BESPOKE FORWARDING |
CALLIDUS INDUSTRIA COMERCIO E SERV | 11 | 43CTN | 6845.0KG | 0.000519700 | AV DOS OITIS, 2449 ARMANDO MENDES ARMANDO MENDES MANAUS | Google Search CALLIDUS INDUSTRIA COMERCIO E SERV |
EAST WEST WISCONSIN | 11 | 82CTN | 4982.0K | 0.000991050 | 640 N. PROSPECT DRIVE, WHITEWATER, WI 53190, USA | Google Search EAST WEST WISCONSIN |
FOLLETT | 11 | 221PCS | 18968.0K | 0.002671010 | 801 CHURCH LANE EASTON, PA 18040 US VERONICA DE LOS ANGELES 0016103338388 | Google Search FOLLETT |
GMI HOLDINGS DBA THE GENIE | 11 | 354PKG | 52401.0KG | 0.004278460 | GENIE BROWNSVILLE WAREHOUSE 605 SVERMILLION RD SUITE B BROWNSVILLE TX 78521 | Google Search GMI HOLDINGS DBA THE GENIE |
MOUSER ELECTRONICS | 11 | 23CTN | 2838.0KG | 0.000277980 | 1000 N MAIN ST MANSFIELD TX 76063 | Google Search MOUSER ELECTRONICS |
PILOT MARINE SERVICES | 11 | 65CAS | 955064.0K | 0.000785590 | 1320 HENRY BRENNAN DR. EL PASO, TX 79936 +001 734 259 2178 [email protected] | Google Search PILOT MARINE SERVICES |
RESO TECH FOODS | 11 | 5CTN | 496.0K | 0.000060430 | 11 VEGA PLACE ROSEDALE AUCKLAND 0632 NZ | Google Search RESO TECH FOODS |
SEIKA MACHINERY | 11 | 3CAS | 19319.0KG | 0.000036260 | 21241 S. WESTERN AVE SUITE 140 TORRANCE CA 90501 | Google Search SEIKA MACHINERY |
SERCOMM C O SERCOMM | 11 | 84CTN | 224785.0K | 0.001015230 | TECHNOLOGY 1050 CROWN POINTE PKWY, STE 700 ATLANTA GA, 30338 ATTN:EVA NI TEL: 1 4045367272 | Google Search SERCOMM C O SERCOMM |
TANERA TRANSPORT PATHFIND | 11 | 266PKG | 68919.0KG | 0.003214880 | Google Search TANERA TRANSPORT PATHFIND | |
VISION METERING | 11 | 50CTN | 6219.0KG | 0.000604300 | 7 ROSS CANNON ST YORK SC 29745 | Google Search VISION METERING |
ALPHA TECHNOLOGIES | 10 | 2PKG | 6469.0KG | 0.000024170 | 1075 SATELLITE BLVD NW STE 400 SUWANEE GA 30024 | Google Search ALPHA TECHNOLOGIES |
BINEX LINE ATLANTA OFFICE | 10 | 5PKG | 53596.0KG | 0.000060430 | 2150 BOGGS ROAD SUITE 120 DULUTH, GA 30096 TEL:14047688866 | Google Search BINEX LINE ATLANTA OFFICE |
COMFORT TOTAL DISTRBUTION CENTER LL | 10 | 5959CTN | 1173080.0KG | 0.072020670 | 5304 RUBEN TORRES BLVD STE B BROWNSVILLE TX 78521 | Google Search COMFORT TOTAL DISTRBUTION CENTER LL |
CREATION TECHNOLOGIES TEXAS LP | 10 | 14CTN | 2345.0KG | 0.000169200 | 1001 KLEIN ROAD SUITE 100 PLANO TX 75074 US | Google Search CREATION TECHNOLOGIES TEXAS LP |
DFF | 10 | 148PKG | 142246.0KG | 0.001788730 | 1767 JESUS T.PINERO AVENUE URB.SUMM SAN JUAN . PUERTO RICO | Google Search DFF |
EAS INTERNATIONAL O B TREDI SA | 10 | 220PKG | 1278350.0KG | 0.002658930 | 595 ROUTE DE LA SEDS 13127 VITROLLES SEAPROJECT EASINTL.COM | Google Search EAS INTERNATIONAL O B TREDI SA |
EG ELECTRONICS | 10 | 87PKG | 144770.0KG | 0.001051480 | Google Search EG ELECTRONICS | |
ELEMEK | 10 | 43PKG | 107673.0KG | 0.000519700 | 900 LANE AVE.STE.170,,CHULA VISTA,C ALIFORNIA 91914,US | Google Search ELEMEK |
EVER RISING INTERNATIONAL | 10 | 4650PKG | 187999.0KG | 0.056200060 | 6F3 NO.288 , FU SHIN NORTH ROAD , TAIPEI . TAIWAN | Google Search EVER RISING INTERNATIONAL |
EVEROKGROUP INTERNATIONAL FORWARDIN | 10 | 24PKG | 96552.0KG | 0.000290060 | ROOM 1201,12F, NO.2 BUILDING,NO.10 SHANGHAI SH 200080 CHINA | Google Search EVEROKGROUP INTERNATIONAL FORWARDIN |
FRANKLIN SENSORS | 10 | 1342CTN | 140398.0K | 0.016219460 | 6675 N POLLARD LN.MERIDIAN IDAHO 83646 USA | Google Search FRANKLIN SENSORS |
HILL ROM | 10 | 204CTN | 42934.0KG | 0.002465550 | 1069 STATE ROUTE 46 E BATESVILLE IN 47006916 | Google Search HILL ROM |
J G PRODUCE | 10 | 45PKG | 236400.0K | 0.000543870 | 14018 97TH STREET, OSOYOOS,BC OSOYOOS BC V0H 1V2 CANADA | Google Search J G PRODUCE |
JL AUDIO | 10 | 413CTN | 85133.0KG | 0.004991530 | 3343 EAST WIER AVE. PHOENIX AZ 85040 US | Google Search JL AUDIO |
JOHNSON CONTROLS | 10 | 9PKG | 2121.0K | 0.000108770 | HAGGAR ST 1705 WESLACO TX 78599 | Google Search JOHNSON CONTROLS |
MASIMO | 10 | 151CTN | 22054.0KG | 0.001824990 | AF ROMERO CO IVEMSA,MASIMO DIV,CALI FORNIA, 123456,US | Google Search MASIMO |
PILOT AIR FREIGHT DBA PILOT M | 10 | 116PKG | 194944.0LB | 0.001401980 | 5200 GEORGE MCVAY DR., SUITE B1,MC TEL:9566830110 [email protected] 16108918100 | Google Search PILOT AIR FREIGHT DBA PILOT M |
SERCOMM C O SERCOMM TECHNOLOG | 10 | 10080PCS | 179576.0K | 0.121827220 | Google Search SERCOMM C O SERCOMM TECHNOLOG | |
SYNTEK | 10 | 41PKG | 170345.0KG | 0.000495530 | 3423 N, PULASKI ROAD CHICAGO IL, USA. 60641 IL | Google Search SYNTEK |
TOPCON POSITIONING SYSTEMS | 10 | 207PKG | 20769.0KG | 0.002501810 | W5527 STATE ROAD 106 FORT ATKINSON, WI 53538 US | Google Search TOPCON POSITIONING SYSTEMS |
TREND SMART CE MEXICO S DE R L DE | 10 | 1PKG | 4481.0KG | 0.000012090 | SOR JUANA INES DE LA CRUZ NO 19602 NUEVA TIJUANA OTAY TIJUANA BAJA MEXICO, CA 22435 US | Google Search TREND SMART CE MEXICO S DE R L DE |
VISTEON ELP BU | 10 | 1PKG | 4700.0KG | 0.000012090 | 1795 12120 ROJAS DRIVE SUITE B EL PASO TX 79927 | Google Search VISTEON ELP BU |
ZONAR SYSTEMS FULFILLMENT CENTER | 10 | 14CTN | 1898.0KG | 0.000169200 | 18034 72ND AVE SOUTH, KENT WA 98032 | Google Search ZONAR SYSTEMS FULFILLMENT CENTER |
ANDIS | 9 | 940PKG | 67040.0KG | 0.011360870 | 1800 RENAISSANCE BLVD STURTEVANT WI 53177 | Google Search ANDIS |
BIVAR | 9 | 65CTN | 8936.0K | 0.000785590 | 4 THOMAS IRVINE, CA 92618 USA | Google Search BIVAR |
CASCO PRODUCTS | 9 | 513CTN | 73467.0KG | 0.006200140 | 1357 VETERANS WAY MORGANTOWN KY 42261 US | Google Search CASCO PRODUCTS |
CE T AMERICA | 9 | 1PKG | 35031.0K | 0.000012090 | 1075 SATELLITE BLVD NW STE 400 SUWANEE GA 30024462 US | Google Search CE T AMERICA |
CHEMICAL WASTE MANAGEMENT | 9 | 42PCS | 738829.0LB | 0.000507610 | 17629 CEDAR SPRINGS LANE ARLINGTON OR 97812 | Google Search CHEMICAL WASTE MANAGEMENT |
CREATION C O CAPIN VYBORNY | 9 | 24CTN | 2493.0KG | 0.000290060 | 949 W. BELL ROAD NOGALES AZ 85621 | Google Search CREATION C O CAPIN VYBORNY |
FLEXPORT INTERNATIONAL | 9 | 1888PKG | 214938.0K | 0.022818430 | 8TH FLOOR 760 MARKET STREET SAN FRANCISCO CA 94102 UNITED STATE | Google Search FLEXPORT INTERNATIONAL |
FUNAI TRADING | 9 | 3CTN | 17381.0KG | 0.000036260 | 9765 MARCONI DRIVE SUITE 106A SAN DIEGO CA UNITED STATES 92154 | Google Search FUNAI TRADING |
HMI KEYPAD SOLUTIONS | 9 | 55CTN | 16488.0KG | 0.000664730 | 1773 W SAN BERNARDINO RD.,STE B21 WEST COVINA, CA 91790 U.S.A | Google Search HMI KEYPAD SOLUTIONS |
HONEYWELL | 9 | 31CTN | 4347.0KG | 0.000374670 | 12220 ROJAS SUITE A EL PASO TX 79936 US | Google Search HONEYWELL |
ITW EAE A DIVISION OF ILLINOIS TOO | 9 | 4CAS | 4311.0K | 0.000048340 | LS WORKS ) 1629 OLD SOUTH 5 CAMDENTON MO 65020515 US | Google Search ITW EAE A DIVISION OF ILLINOIS TOO |
JAS FORWARDING USA | 9 | 24PKG | 137551.0KG | 0.000290060 | . 5676 N SAM HOUSTON PARKWAY EAST, S UITE 100 HOUSTON, TX TX 77032 US | Google Search JAS FORWARDING USA |
MIDMARK | 9 | 32CTN | 1379.0K | 0.000386750 | PLANTBNORTH DOCKS#1,46 STATE ROUTE 47 WEST VERSAILLES,OH 45380 | Google Search MIDMARK |
MINNESOTA RUBBER AND PLASTICS | 9 | 7PKG | 3001.0KG | 0.000084600 | 949 ANTLER COURT RIVER FALLS WI 54022 US | Google Search MINNESOTA RUBBER AND PLASTICS |
PERKIN ELMER US | 9 | 9PKG | 25578.0KG | 0.000108770 | 710 BRIDGEPORT AVENUE SHELTON CT 06484 | Google Search PERKIN ELMER US |
PHASE TECHNOLOGIES | 9 | 8CTN | 485.0KG | 0.000096690 | 222 DISK DRIVE, RAPID CITY, SD 5770 1,USA,SOUTH DAKOTA, 57701,US | Google Search PHASE TECHNOLOGIES |
RGF ENVIRONMENTAL SYSTEMS | 9 | 40CTN | 7528.0KG | 0.000483440 | 1101 W 13TH ST THE PORT OF PALM BEACH ENTERPRISE Z ONE RIVIERA BEA RIVIERA BEACH FL 33404 | Google Search RGF ENVIRONMENTAL SYSTEMS |
RIM LOGISTICS | 9 | 60PCS | 63481.0KG | 0.000725160 | 200 GARY AVENUE ROSELLE IL 60172 | Google Search RIM LOGISTICS |
ROYAL CARIBBEAN CRUISES | 9 | 1PCS | 103.0KG | 0.000012090 | 1050 CARIBBEAN WAY MIAMI FL 33132 | Google Search ROYAL CARIBBEAN CRUISES |
SAMSUNG ELECTRONICS AMERICA GPCA | 9 | 712PKG | 26061.0K | 0.008605260 | 18600 BRAODWICK STREET RANCHO DOMINGUEZ CA 90220 UNITED ST | Google Search SAMSUNG ELECTRONICS AMERICA GPCA |
SIGMATRON INTERNATIONAL | 9 | 779CTN | 102645.0KG | 0.009415020 | 9 BUTTERFIELD TRAIL SUITE B EL PASO TX 79906 USA | Google Search SIGMATRON INTERNATIONAL |
TOUCHSENSOR TECHNOLOGIES | 9 | 30CTN | 5671.0K | 0.000362580 | 203 N. GABLES BLVD. WHEATON IL 60187 | Google Search TOUCHSENSOR TECHNOLOGIES |
ZADRO | 9 | 2697CTN | 186171.0K | 0.032596030 | 14462 ASTRONAUTICS LN. HUNTINGTON BEACH, CA 92647 | Google Search ZADRO |
ARK LES APP COMP SUB ITW WI | 8 | 312CTN | 25600.0KG | 0.003770840 | 16955 W RYERSON RD NEW BERLIN WI 53151 | Google Search ARK LES APP COMP SUB ITW WI |
BENCHMARK ELECTRONICS PHOENIX | 8 | 16CTN | 2115.0KG | 0.000193380 | 9355 AIRWAY RD SAN DIEGO CA 92154 US | Google Search BENCHMARK ELECTRONICS PHOENIX |
BRADFORD WHITE | 8 | 206CTN | 17736.0K | 0.002489720 | 200 LAFAYETTE ST MIDDLEVILLE MI 49 333 US | Google Search BRADFORD WHITE |
BREVILLE USA | 8 | 2600CTN | 272656.0KG | 0.031423690 | 19400 S WESTERN AVE TORRANCE CA 90501 | Google Search BREVILLE USA |
CIARA USA | 8 | 63PKG | 4188.0KG | 0.000761420 | 1570 SOUTH PERRY ROAD, PLAINFIELD, ATTN NATE ROBERTS VILLE ST LAURENT QC H4S 1K5 | Google Search CIARA USA |
CLOUD NETWORK TECHNOLOGY SINGAPORE | 8 | 11CTN | 5904.0K | 0.000132950 | PTE. C/O EMOTRANS 26 WALTER JONES BLVD., SUITE D, EL PASO TX 79906 | Google Search CLOUD NETWORK TECHNOLOGY SINGAPORE |
DHL GLOBAL FORWARDING S | 8 | 955PCS | 94086.0K | 0.011542160 | Google Search DHL GLOBAL FORWARDING S | |
ESCOTO CUSTOMS BROKERS | 8 | 360CTN | 28519.0KG | 0.004350970 | 9540 JOE RODRIGUEZ DR. EL PASO TX UNITED STATES | Google Search ESCOTO CUSTOMS BROKERS |
GENIE BROWNSVILLE WAREHOUSE | 8 | 150CTN | 17801.0KG | 0.001812910 | 605 S VERMILLION RD SUITE B BROWNSVILLE TX 78521 | Google Search GENIE BROWNSVILLE WAREHOUSE |
HANKYU HANSHIN EXPRESS USA | 8 | 117CTN | 18749.0KG | 0.001414070 | . 1561 BEACHY PL, CARSON CARSON CA 90 746 US | Google Search HANKYU HANSHIN EXPRESS USA |
HARMAN INTERNATIONAL INDUSTRIES | 8 | 3CTN | 2427.0KG | 0.000036260 | 400 ATLANTIC STREET STAMFORD CT 06901 | Google Search HARMAN INTERNATIONAL INDUSTRIES |
INTERCONNECT CABLE TECHNOLOGIES COR | 8 | 2PKG | 20719.0KG | 0.000024170 | 16090 FLIGHT PATH DRIVE, BROOKSVILL FLORIDA FL 34604 | Google Search INTERCONNECT CABLE TECHNOLOGIES COR |
KEURIG GREEN MOUNTAIN | 8 | 471CTN | 60816.0K | 0.005692520 | 53 SOUTH AVENUE BURLINGTON MA 01803 US | Google Search KEURIG GREEN MOUNTAIN |
LEGRAND DPC | 8 | 32CTN | 2796.0KG | 0.000386750 | 1450 PULLMAN STE 100 EL PASO,TX, 79 936,US | Google Search LEGRAND DPC |
MAKITA OF AMERICA | 8 | 78CTN | 5366.0K | 0.000942710 | 2650, BUFORD HIGHWAY BUFORD BUFORD GA 30518 | Google Search MAKITA OF AMERICA |
OL USA | 8 | 5PKG | 17568.0K | 0.000060430 | Google Search OL USA | |
PANASONIC AUTOMOTIVE SYSTEMS REYNOS | 8 | 3928CTN | 161136.0KG | 0.047473940 | C/O NIPPON EXPRESS USA 500 CAPOTE CENTRAL AVE STE 200 PHARR TX 78577 | Google Search PANASONIC AUTOMOTIVE SYSTEMS REYNOS |
PCB FREIGHT MANAGEMENT | 8 | 484CTN | 35334.0KG | 0.005849640 | 1400 A STREET BLAINE WA 98230 USA TEL18665354038 | Google Search PCB FREIGHT MANAGEMENT |
SCANWELL LOGISTICS SFO | 8 | 150CTN | 16427.0KG | 0.001812910 | . 400 OYSTER POINT BLVD STE 135, SOUT H SOUTH SAN FRANCISCO, CA CA 94080 | Google Search SCANWELL LOGISTICS SFO |
SEKO WORLDWIDE BOISE | 8 | 494CTN | 144594.0KG | 0.005970500 | 4501A S FEDERAL WAY BOISE ID 83716 UNITED STATES | Google Search SEKO WORLDWIDE BOISE |
SURFACES PCB | 8 | 22CAS | 156160.0K | 0.000265890 | 17500 PANAMA CITY BEACH PKWY PANAMA CITY BEACH, FL 32413 UNITE PANAMA CITY BEACH FL 32413 US PANAMA CITY BEACH FL32413 US | Google Search SURFACES PCB |
Data From ImportKey | 0 | NaN | NaN | NaN | Google Search Data From ImportKey | |
BUYER | 0 | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | Google Search BUYER | |
SIGNIFY NORTH AMERICA | 28 | 887CTN | 547432.0KG | 0.010720310 | 1425 CORPORATE CENTER DR STE 900 TAX ID 13342911 SAN DIEGO CA 92143 UNITED STATES | Google Search SIGNIFY NORTH AMERICA |
TACONY | 28 | 79PKG | 18232.0KG | 0.000954800 | 1760 GILSINN LANE FENTON MO 63026 | Google Search TACONY |
BLACK DECKER CAROLINAS MAN | 26 | 1PKG | 4225.0K | 0.000012090 | UFACTURING OPERATIONS) 4260 PLEASANT RD FORT MILL SC 29708932 US | Google Search BLACK DECKER CAROLINAS MAN |
OREGON INTERNATIONAL AIR FREIGHT | 26 | 764CTN | 149300.0KG | 0.009233730 | CO., 510 PLAZA DRIVE, SUITE 2290 COLLEGE PARK GA 30349 US | Google Search OREGON INTERNATIONAL AIR FREIGHT |
CARLING TECHNOLOGIES | 25 | 392CTN | 6720.0KG | 0.004737730 | 3734 INTERNATIONAL BLVD BROWNSVILLE TEXAS UNITED STATES 78521 | Google Search CARLING TECHNOLOGIES |
COOPER WHEELOCK | 25 | 42CTN | 9526.0K | 0.000507610 | 273 BRANCHPORT AVE LONG BRANCH NJ 07740683 US | Google Search COOPER WHEELOCK |
RYDER INTEGRATED LOGISTICS | 25 | 26CTN | 25785.0KG | 0.000314240 | 8363 LOGISTICS DRIVE ZEELAND MI 49464 US | Google Search RYDER INTEGRATED LOGISTICS |
DENSO MANUFACTURING TENNESSEE | 24 | 2239CTN | 448926.0KG | 0.027060630 | 1720 ROBERT C. JACKSON DR. MARYVILLE TN 37801 | Google Search DENSO MANUFACTURING TENNESSEE |
E T I SOUND SYSTEMS | 24 | 70CTN | 29943.0KG | 0.000846020 | Google Search E T I SOUND SYSTEMS | |
SALCOMP INDUSTRIAL ELECTRONICA DA | 24 | 106CTN | 77889.0K | 0.001281120 | AMAZONIA LTDA AV.DOS OTIS,4.145 DIS TRITO INDUST 69075842 MANAUS | Google Search SALCOMP INDUSTRIAL ELECTRONICA DA |
TREND SMART CE MEXICO S DE RL DE CV | 24 | 240CTN | 33101.0K | 0.002900650 | AVENIDA SOR JUANA INES DE LA CRUZ TIJUANA 22435 MX | Google Search TREND SMART CE MEXICO S DE RL DE CV |
SAMSUNG ELECTRONICS HOME | 23 | 200CTN | 116246.0KG | 0.002417210 | APPLIANCE AMERICA, 284 MAWSONS WAY NEWBERRY,SC NEWBERR Y SC 29108 US | Google Search SAMSUNG ELECTRONICS HOME |
CAMBRIDGE AMERICA | 22 | 159CTN | 66749.0KG | 0.001921680 | 63 N BRANFORD RD STE 7 BRANFORD CT 06405284 | Google Search CAMBRIDGE AMERICA |
CATTRON NORTH AMERICA | 22 | 48PKG | 16770.0KG | 0.000580130 | 655 N RIVER RD NW STE A WARREN OH 44483 | Google Search CATTRON NORTH AMERICA |
DIALIGHT SAN DIEGO | 22 | 41CTN | 9393.0KG | 0.000495530 | 8409 KERNS ST SAN DIEGO CA 92154 US | Google Search DIALIGHT SAN DIEGO |
KOHLER CO | 22 | 1422CTN | 16258.0K | 0.017186340 | 444 HIGHLAND DR KOHLER, WI 53044 UNITED STATES KOHLER WI 53044 | Google Search KOHLER CO |
NIDEC AUTOMOTIVE MOTOR AMERICAS | 22 | 107CTN | 5726.0K | 0.001293210 | 1325 PENDALE RD. SUITE F EL PASO TX 79936 | Google Search NIDEC AUTOMOTIVE MOTOR AMERICAS |
PLASTIC OMNIUM LIGHTING SYSTEMS | 22 | 193PKG | 42780.0KG | 0.002332600 | 175 OLD SHACKLE ISLAND RD HENDERSONVILLE TN 37075 | Google Search PLASTIC OMNIUM LIGHTING SYSTEMS |
TRUE MANUFACTURING | 22 | 229PKG | 30167.0KG | 0.002767700 | 41 COMMERCE DRIVE BUILDING T12 , O FALLON, MO 63366, USA O FALLON MO 63366 | Google Search TRUE MANUFACTURING |
GLENCORE RECYCLING | 21 | 12PKG | 68719.0KG | 0.000145030 | 1695 MONTEREY HIGHWAY SAN JOSE CA 95112 | Google Search GLENCORE RECYCLING |
NICE NORTH AMERICA | 21 | 546PKG | 210708.0KG | 0.006598970 | 8740 SOUTH CROSSROADS DRIVE SUITE 1 OLIVE BRANCH MS 38654 CARLSBAD CA 92010 | Google Search NICE NORTH AMERICA |
PAN PACIFIC EXPRESS | 21 | 228PKG | 750976.0LB | 0.002755620 | 19481 HARBORGATE WAY TORRANCE, CA 90501 U.S.A TEL: 13106383887 | Google Search PAN PACIFIC EXPRESS |
PRECISION ENGINE CONTROLS | 21 | 7PKG | 24756.0KG | 0.000084600 | 11661 SORRENTO VALLEY SAN DIEGO CA 921211083 US | Google Search PRECISION ENGINE CONTROLS |
SEASONS GROUP MX | 21 | 66CTN | 58688.0KG | 0.000797680 | 1000 W. ANAYA PHARR TX 78577 US | Google Search SEASONS GROUP MX |
SHIPCO TRANSPORT NEW YORK | 21 | 336PKG | 423449.0KG | 0.004060910 | . 699 KAPKOWSKI ROAD, ELIZABETH, ELIZ ABETH, NJ NJ 07201 US | Google Search SHIPCO TRANSPORT NEW YORK |
STRAIGHT FORWARDING | 21 | 27PKG | 382130.0KG | 0.000326320 | 20275 BUSINESS PKWY CITY OF INDUSTR Y,CA, 91789 UNITED STATES OF AMERIC AATTN: IMPORTS | Google Search STRAIGHT FORWARDING |
UNIMACTS GLOBAL | 21 | 143CTN | 76293.0K | 0.001728300 | 12333 SOWDEN RD STE B HOUSTON TX | Google Search UNIMACTS GLOBAL |
AMAZON MARITIME DBA CARGOMAX | 20 | 639PKG | 529459.0KG | 0.007722980 | . 525 NORTHERN BOULEVARD, SUITE 206 U S GREAT NECK NY GREAT NECK, NY NY 1 | Google Search AMAZON MARITIME DBA CARGOMAX |
ATC LOGISTICS | 20 | 11PKG | 207639.0KG | 0.000132950 | . 14350 GARFIELD AVE. UNIT# 800 PARAMOUNT,CA 90723 | Google Search ATC LOGISTICS |
BOSE TOLLESON DISTRIBUTION CTR | 20 | 968CTN | 105322.0KG | 0.011699280 | 130 SOUTH 83RD AVENUE TOLLESON AZ 85353 | Google Search BOSE TOLLESON DISTRIBUTION CTR |
GRAYHILL | 20 | 54CTN | 5845.0KG | 0.000652650 | 561 W HILLGROVE AVENUE LA GRANGE IL 60525 | Google Search GRAYHILL |
HAYWARD INDUSTRIES | 20 | 53CTN | 86640.0KG | 0.000640560 | 61 WHITECAP DRIVE NORTH KINGSTOWN, RI 02852 US | Google Search HAYWARD INDUSTRIES |
JUDCO MANUFACTURING | 20 | 30CTN | 7711.0KG | 0.000362580 | CO A F ROMERO 1749 STERGIOS ROAD CALEXICO, CA 92231 US | Google Search JUDCO MANUFACTURING |
SAGER ELECTRICAL SUPPLY | 20 | 9CTN | 3597.0KG | 0.000108770 | 19 LEONA DRIVE MIDDLEBORO MA 0234 MIDDLEBORO MA 02346 US | Google Search SAGER ELECTRICAL SUPPLY |
WHELEN ENGINEERING | 20 | 2CRT | 463379.0K | 0.000024170 | WINTHROP RD 51 CHESTER CT 06412068 US | Google Search WHELEN ENGINEERING |
INVENTEC IEC TECHNOLOGIES C O EP LO | 19 | 27PKG | 354182.0KG | 0.000326320 | Google Search INVENTEC IEC TECHNOLOGIES C O EP LO | |
KANEMATSU ADVANCED MATERIAL USA | 19 | 153CTN | 206427.0KG | 0.001849160 | 1300 NORTH 10TH STREET SUITE 480D MCALLEN TX 78501 | Google Search KANEMATSU ADVANCED MATERIAL USA |
OMNION POWER | 19 | 119CTN | 39480.0K | 0.001438240 | 1555 N. CENTRAL AVE SUITE A BROWNSVILLE TX 78521 US | Google Search OMNION POWER |
TANERA TRANSPORT | 19 | 781PKG | 382049.0KG | 0.009439190 | . 20955 PATHFINDER ROAD, SUITE 215 DI AMOND BAR CA 91765 US | Google Search TANERA TRANSPORT |
THERMA STOR | 19 | 6CTN | 25666.0KG | 0.000072520 | 4201 LIEN RD MADISON WI 53704 | Google Search THERMA STOR |
WISTRON INFOCOMM TECHNOLGOY | 19 | 43CTN | 12919.0KG | 0.000519700 | (AMERICA) P.O. BOX 370307 EL PASO TX 79937 | Google Search WISTRON INFOCOMM TECHNOLGOY |
BELIMO AIRCONTROLS USA | 18 | 560PCS | 78373.0KG | 0.006768180 | 33 TURNER RD DANBURY, CT 06810 US | Google Search BELIMO AIRCONTROLS USA |
KIMBALL ELECTRONICS THAILAND | 18 | 29CTN | 29006.0K | 0.000350490 | 303 WEST RAILROAD AVENUE PRINCETON IL 61356 US | Google Search KIMBALL ELECTRONICS THAILAND |
