BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
EXPRESS TRADE CAPITAL | 5 | 178CTN | 19663 | 0.026 | 1410 BROADWAY SUITE 2600 NEW YORK NY10018 | Google Search EXPRESS TRADE CAPITAL |
GII INTERNATIONAL | 5 | 346CTN | 22765 | 0.030 | 175 01 ROCKAWAY BOULEVARD SUITE 302 JAMAICA NEW YORK 11434 EIN 13 4068324 | Google Search GII INTERNATIONAL |
HONEYLOVE SCULPTWEAR | 5 | 215CTN | 20718 | 0.027 | 360 E 2ND ST FL 8 LOS ANGELES CA UNITED STATES 900124238 | Google Search HONEYLOVE SCULPTWEAR |
HOUSEHOLD ESSENTIALS | 5 | 2565PKG | 52680 | 0.069 | 5895 N LINDBERGH BLVD HAZELWOOD,MO 630423119 UNITED STATES HAZELWOOD MO 63042 | Google Search HOUSEHOLD ESSENTIALS |
PLANET GOLD CLOTHING | 5 | 950PCS | 24130 | 0.032 | 5007TH AVENUE 7TH FLOOR NEW YORK NY 10018 | Google Search PLANET GOLD CLOTHING |
USA DNT INTERNATIONAL EXPRESS | 5 | 708CTN | 64083 | 0.084 | IN 2400 BARRANCA PKWY IRVINE CA 926065018 US | Google Search USA DNT INTERNATIONAL EXPRESS |
VANGUARD LOGISTICS SERVICES USA | 5 | 1153PKG | 60128 | 0.079 | 2665 EAST DEL AMO BLVD RANCHO DOMINGUEZ, CA 90221 | Google Search VANGUARD LOGISTICS SERVICES USA |
WIDER CONSOLIDATED | 5 | 843CTN | 42625 | 0.056 | 17535, 148TH ROAD, 2ND FLOOR, JAMAICA NY 11434, USA TEL:(888)8603888 | Google Search WIDER CONSOLIDATED |
XPO GLOBAL FORWARDING MCO | 5 | 458CTN | 21085 | 0.028 | 5742 S SEMORAN BLVD ORLANDO FL 32822 UNITED STATES | Google Search XPO GLOBAL FORWARDING MCO |
YIWU HABI NETWORK TECHNOLOGY CO | 5 | 785CTN | 65204 | 0.085 | C O GOLDEN STATE FC 24300 NAND INA AVE MORENO VALLEY CA 92551 | Google Search YIWU HABI NETWORK TECHNOLOGY CO |
A H SPORTSWEAR CO | 4 | 54CTN | 3683 | 0.005 | 240 S.GREEN STREET.NAZARETH.PA18064 NAZARETH.PA18064 NAZARETH 18064 | Google Search A H SPORTSWEAR CO |
APEX LOGISTICS INTERNATIONAL JFK | 4 | 1974CTN | 128308 | 0.168 | 230 59 ROCKAWAY BLVD SUITE 260 SPRINGFIELD GARDENS NY 11413 UNITED | Google Search APEX LOGISTICS INTERNATIONAL JFK |
APEX LOGISTICS INTERNATIONAL JFK I | 4 | 1583CTN | 42351 | 0.055 | NC 14568 228TH STREET SPRINGFIELD GAR DENS NY 11413 US | Google Search APEX LOGISTICS INTERNATIONAL JFK I |
ARES INTERNATIONAL LOGISTICS | 4 | 730PCS | 60212 | 0.079 | 731 SOUTH GARFIELD AVENUE ALHAMBRA CA 91801 | Google Search ARES INTERNATIONAL LOGISTICS |
ARIELA AND ASSOCIATES | 4 | 439CTN | 14597 | 0.019 | INTERNATIONAL 1359, BROADWAY 21ST FLOOR NEW YORK, NY 10018 USA | Google Search ARIELA AND ASSOCIATES |
AXXESS INTERNATIONAL | 4 | 9664CTN | 97528 | 0.128 | Google Search AXXESS INTERNATIONAL | |
COFFEE AMERICA USA | 4 | 60CTN | 594598 | 0.778 | 30 WALL STREET, 9TH FLOOR, NEW YORK NY 10005 ATTN: LORENA CELIS TEL: 2124223273 12124227750 | Google Search COFFEE AMERICA USA |
DULUTH HOLDING | 4 | 1182CTN | 60820 | 0.080 | 170 COUNTRYSIDE DR BELLEVILLE WI 53508 | Google Search DULUTH HOLDING |
EHL IMPORTS | 4 | 1190CTN | 30773 | 0.040 | 1407 BROADWAY SUITE 1801 NEWYORK N.Y. 10018 US | Google Search EHL IMPORTS |
EMPIRE INTER FREIGHT | 4 | 1212PKG | 71268 | 0.093 | 3840 PARK AVE., SUITE#201 EDISON NJ UNITED STATES | Google Search EMPIRE INTER FREIGHT |
FCC LOGISTICS | 4 | 910CTN | 43815 | 0.057 | 18747 S. LAUREL PARK RD. RANCHO DOMINGUEZ CA UNITED STATES | Google Search FCC LOGISTICS |
INTERGLOBO NORTH AMERICA | 4 | 700CTN | 26444 | 0.035 | 2 COLONY ROAD JERSEY CITY NJ 07305 UNITED STATES | Google Search INTERGLOBO NORTH AMERICA |
INTERNATIONAL MOULDERS | 4 | 62CTN | 3545 | 0.005 | 6915 WOODLEY AVE UNIT B VAN NUYS CA 91406 | Google Search INTERNATIONAL MOULDERS |
J J RESOURCES | 4 | 152PKG | 3589 | 0.005 | 247 WEST 38TH STREET SUITE 407 NEW YORK NY 10018 | Google Search J J RESOURCES |
KUEHNE NAGEL | 4 | 390PCS | 26949 | 0.035 | 1000900 HOWE STREET,10TH FLOOR VANCOUVER BC V6Z 2M4 CANADA AGENT OF BLUE ANCHOR LINE | Google Search KUEHNE NAGEL |
ME SALVE | 4 | 1328CTN | 25844 | 0.034 | 517 CARR 5 STE 5 CATANO 00962 PUERTO RICO | Google Search ME SALVE |
MERCON COFFEE | 4 | 40BAG | 123454 | 0.162 | PONCE DE LEON BLVD 2333 CORAL GABLES FL 33134 | Google Search MERCON COFFEE |
NEDEC AMERICA | 4 | 163PKG | 84300 | 0.110 | 2251 NICHOLAS BLVD ELKGROVE VILLAGE ,IL60007 USA,GROVE VILLAGE,IL 60007 ,US | Google Search NEDEC AMERICA |
P J INTERNATIONAL | 4 | 73PKG | 60223 | 0.079 | 2251 NICHOLAS BLVD ELK GROVE VILLAGE IL 60007 UNITED S | Google Search P J INTERNATIONAL |
REACTION RETAIL | 4 | 100CTN | 3652 | 0.005 | 1010 WESTMORE AVENUE STE A ROCKVILLE MD 20855 | Google Search REACTION RETAIL |
SCANWELL LOGISTICS LAX | 4 | 913CTN | 46168 | 0.060 | SUITE 223 108 WEST WALNUT STREET GARDENA CA 90248 UNITED STATES | Google Search SCANWELL LOGISTICS LAX |
SPARX LOGISTICS USA | 4 | 40PCS | 140490 | 0.184 | 1100 N GRAHAM STREET SUITE A CHARLOTTE, NC 28206 | Google Search SPARX LOGISTICS USA |
TIC BUTTON | 4 | 96CTN | 49890 | 0.065 | 2320 AVALON BLVD CARSOU, CA 90745 US | Google Search TIC BUTTON |
TRANSLINK SHIPPING | 4 | 1228CTN | 79303 | 0.104 | 10900 E. 183RD ST., SUITE # 268 CERRITOS CA UNITED STATES | Google Search TRANSLINK SHIPPING |
TRITON GLOBAL SOURCES | 4 | 633CTN | 71854 | 0.094 | Google Search TRITON GLOBAL SOURCES | |
VANGUARD LOGISTICS SERVICES USA | 4 | 1147CTN | 106094 | 0.139 | 400 LINDEN LOGISTICS WAY LINDEN , NJ 07036 | Google Search VANGUARD LOGISTICS SERVICES USA |
A J WORLDWIDE SERVICES | 3 | 914PKG | 81889 | 0.107 | 901 PENHORN AVE. UNIT 6 SECAUCUS,NJ 07094 P:2013481800, | Google Search A J WORLDWIDE SERVICES |
ALPHA LYRAE FASHION | 3 | 7CTN | 318 | 0.000 | 5537 PECK ROAD, ARCADIA, CA 91006 TEL: 6262797889 | Google Search ALPHA LYRAE FASHION |
AMERICAN COFFEE | 3 | 4PKG | 259284 | 0.339 | 30 MONTGOMERY STREET SUITE 1250 JERSEY CITY NJ 07302 UNITED STATES | Google Search AMERICAN COFFEE |
AMERICAN GLOBAL LOGISTICS | 3 | 1952CTN | 33358 | 0.044 | . 309 E. PACES FERRY RD., NE SUITE 8 00 ATLANTA GA 30305 US | Google Search AMERICAN GLOBAL LOGISTICS |
ARIES GLOBAL LOGISTICS | 3 | 6980CAS | 26721 | 0.035 | 365 FRANKLIN AVENUE FRANKLIN SQUARE NY 11010 UNITED STA | Google Search ARIES GLOBAL LOGISTICS |
BINEX LINE MIAMI BRANCH | 3 | 846PKG | 83546 | 0.109 | 6175 NW 167 ST UNIT 17 HIALEAH FL 33015 TEL:1 786 391 0009 | Google Search BINEX LINE MIAMI BRANCH |
CAROTRANS INTERNATIONAL | 3 | 1021CTN | 34495 | 0.045 | 100 WALNUT AVENUE SUITE 202 CLARK NJ UNITED STATES | Google Search CAROTRANS INTERNATIONAL |
CATERPILLAR | 3 | 35PKG | 46413 | 0.061 | 47 52 SC2 AIRPORT 6409 WEST SMITHVILLE RO BARTONVILLE IL 61607 UNITED STATES | Google Search CATERPILLAR |
CITY CHIC COLLECTIVE USA | 3 | 1282CTN | 21297 | 0.028 | INCORPORATED10300 SANDEN DRIVE #100 ,DALLAS TEXAS, 75238,US | Google Search CITY CHIC COLLECTIVE USA |
CITY OCEAN INTERNATIONAL | 3 | 1166CTN | 84203 | 0.110 | (LOS ANGELES OFFICE) 1350 VALLEY VISTA DRIVE, DIAMOND BAR,CA 91765,UNITED STATES TEL:9095696968FAX:9095696969 | Google Search CITY OCEAN INTERNATIONAL |
COLUMBIA CONTAINER LINES | 3 | 2668PCS | 81508 | 0.107 | 11 NORTH MONTAGUE STREET VALLEY STREAM NY 11580 CONTACT: JEFF SUN | Google Search COLUMBIA CONTAINER LINES |
COWIN SHIPPING CO | 3 | 612CTN | 52093 | 0.068 | 22131 S GROVE AVE.UNIT E.ONTARIO CA 91761 O:9099356686 | Google Search COWIN SHIPPING CO |
CTC LOGISTICS L A | 3 | 1652CTN | 56663 | 0.074 | 3035 EAST HARCOURT STREET RANCHO DOMINGUEZ CA 90221 UNITED STATES | Google Search CTC LOGISTICS L A |
CTL USA | 3 | 1406PKG | 42353 | 0.055 | 2ND FLOOR, SUITE 201 14729 182ND S SPRINGFIELD GARDENS NY 11413 UNITED STATES | Google Search CTL USA |
DART GLOBAL LOGISTICS FMC | 3 | 1097PCS | 31865 | 0.042 | 17898N 65 ROOSEVELT AVE STE 105 VALLEY STREAM NY 11581 UNITED STATES | Google Search DART GLOBAL LOGISTICS FMC |
DESIGN FASHION TRADE | 3 | 1125CTN | 31230 | 0.041 | 27683 WINCHESTER TRAIL STEAMBOAT SPRINGS CO 80487 STEAMBOAT SPRINGS CO | Google Search DESIGN FASHION TRADE |
DSV AIR SEA DBA DSV OCEAN | 3 | 2347PCS | 41551 | 0.054 | TRANSPORT 100 WALNUT AVENUE SUITE 405 CLARK NJ 07066 UNITED STATES | Google Search DSV AIR SEA DBA DSV OCEAN |
Data From ImportKey | 0 | NaN | 0 | 0.000 | Google Search Data From ImportKey | |
BUYER | 0 | MANIFEST QUANTITY | 0 | 0.000 | Google Search BUYER | |
PVH | 904 | 8329CTN | 33369439 | 43.687 | 1001 FRONTIER RD BRIDGEWATER NJ 08807 | Google Search PVH |
DICK S MERCHANDISING AND SUPPLY CHA | 367 | 1785CTN | 2505101 | 3.280 | 345 COURT STREET CORAOPOLIS PA UNITED STATES | Google Search DICK S MERCHANDISING AND SUPPLY CHA |
TRI UNION SEAFOODS | 241 | 8190PKG | 12037333 | 15.759 | 2150 E. GRAND AVENUE EL SEGUNDO CA 90245 UNITED STATES | Google Search TRI UNION SEAFOODS |
MEIJER DISTRIBUTION | 163 | 2010CTN | 893009 | 1.169 | 2929 WALKER AVENUE NW GRAND RAPIDS MI 49544 UNITED STATES | Google Search MEIJER DISTRIBUTION |
DHL GLOBAL FORWARDING | 129 | 2330PCS | 1396362 | 1.828 | 19120 KENSWICK DRIVE, HUMBLE TX 77338 | Google Search DHL GLOBAL FORWARDING |
TRANS BORDER GLOBAL FREIGHT SYSTEMS | 99 | 972CTN | 1566044 | 2.050 | 2103 ROUTE 9 ROUND LAKE NY 12151 UNITED STATES | Google Search TRANS BORDER GLOBAL FREIGHT SYSTEMS |
DELTA GALIL USA | 85 | 12CTN | 200269 | 0.262 | 1 HARMON PLAZA 5TH FLOOR SECAUCUS NJ 07094 US | Google Search DELTA GALIL USA |
TRANS BORDER GLOBAL FREIGHT | 60 | 885CTN | 1558877 | 2.041 | SYSTEMS 2103 ROUTE 9, ROUND LA KE, NY 12151 USA EIN 141808237 E I [email protected] T 1 12151 | Google Search TRANS BORDER GLOBAL FREIGHT |
EALYTEX GLOBAL | 58 | 321CTN | 173043 | 0.227 | 275 W 39TH STREET 6TH FLOOR,NEW YOR K,NY 10018,US | Google Search EALYTEX GLOBAL |
EFL CONTAINER LINES | 55 | 8329CTN | 695340 | 0.910 | 2100 NW 97TH AVE STE 100 MIAMI FL 33172 UNITED STATES | Google Search EFL CONTAINER LINES |
EXPEDITORS INTL OF WA | 54 | 358PCS | 1461499 | 1.913 | 245 ROGER AVENUE INWOOD NY 11096 U S A | Google Search EXPEDITORS INTL OF WA |
AMAZON LOGISTICS | 46 | 942CTN | 1101959 | 1.443 | 410 TERR AVENUE NORTH SEATTLE, WA 9 8109 TEL/ | Google Search AMAZON LOGISTICS |
SMUCKER MANUFACTURING | 33 | 17700CTN | 2163730 | 2.833 | ONE STRAWBERRY LANE ORRVILLE ORRVILLE OH 44667 UNITED STATES | Google Search SMUCKER MANUFACTURING |
PVH CANADA | 31 | 213CTN | 52334 | 0.069 | C O NATIONAL LOGISTICS SERVICES 26 MONOGRAM PL ETOBICOKE ON M9R 4C9 CA | Google Search PVH CANADA |
HARMONY | 30 | 129CTN | 105421 | 0.138 | 1731 E 23 RD ST LOS ANGELES7 LOS ANGELES CA | Google Search HARMONY |
ADVANCE CONTAINER LINE | 28 | 252CTN | 992182 | 1.299 | 175 01 ROCKAWAY BLVD SUITE 268 JAM AICA JAMAICA NY 11434 US | Google Search ADVANCE CONTAINER LINE |
WACOAL AMERICA | 27 | 64CTN | 109333 | 0.143 | 50 POLITO AVENUE LYNDHURST NJ 07071 U S A | Google Search WACOAL AMERICA |
PRYM CONSUMER USA | 26 | 1766CTN | 128463 | 0.168 | PO BOX 5028 SPARTANBURG SC 293045028 | Google Search PRYM CONSUMER USA |
PAN PACIFIC EXPRESS | 25 | 561CTN | 319272 | 0.418 | 19481 HARBORGATE WAY TORRANCE CA UNITED STATES | Google Search PAN PACIFIC EXPRESS |
MERCON COFFEE | 24 | 640BAG | 875523 | 1.146 | 2333 PONCE DE LEON BLVD, SUITE 600 CORAL GABLES, SUITE 600 CORAL GAB FL 33134 | Google Search MERCON COFFEE |
DAVIDS BRIDAL | 23 | 51CTN | 39405 | 0.052 | 1001 WASHINGTON ST CONSHOHOCKEN PA 19428 | Google Search DAVIDS BRIDAL |
C H ROBINSON INTERNATIONAL | 21 | 602CTN | 422978 | 0.554 | 901 CARONDELET DR KANSAS CITY, MO 64114 UNITED STATES,US | Google Search C H ROBINSON INTERNATIONAL |
DRACO DISTRIBUTION | 21 | 789PKG | 176322 | 0.231 | RECEIVING DEPARTMENT 6600 BANDINI B LVD COMMERCE LOS ANGELES CA US | Google Search DRACO DISTRIBUTION |
HONG KONG XINLONG INTELLIGENT TECHN | 21 | 921CTN | 254349 | 0.333 | OLOGY C/O FBA11263 OLEANDE R AVE FONTANA CA 92337 | Google Search HONG KONG XINLONG INTELLIGENT TECHN |
TEFRONUSA | 21 | 9664CTN | 411195 | 0.538 | 463 7TH AVE, SUITE 204 NEW YORK NY 10018 US | Google Search TEFRONUSA |
DART GLOBAL LOGISTICS | 18 | 6033CTN | 413284 | 0.541 | 65 ROOSEVELT AVE SUITE 105 VALLEY VALLEY STREAM NY 11581 UNITED STATE | Google Search DART GLOBAL LOGISTICS |
FULLTRANS GLOBAL FORWARDING | 18 | 961CTN | 126164 | 0.165 | SUITE 105 1300 VALLEY VISTA DRIVE DIAMOND BAR CA UNITED STATES | Google Search FULLTRANS GLOBAL FORWARDING |
TRIM BOX | 18 | 49CTN | 24754 | 0.032 | 735 E 12TH STREET 301 LOS ANGELES CA90021 US | Google Search TRIM BOX |
ARIELA AND ASSOCIATES INTERNATIONAL | 17 | 306CTN | 53586 | 0.070 | 1359 BROADWAY 21ST FLOOR NEW YORK N Y 10018 USA,NEW YORK, ,US | Google Search ARIELA AND ASSOCIATES INTERNATIONAL |
CEVA FREIGHT | 17 | 2461PCS | 286929 | 0.376 | AS AGENT FOR AND ON BEHALF OF PYRAMID LINE 1717 BUSSE ROAD ELK GROVE VILLAGE | Google Search CEVA FREIGHT |
DYNAMIC WORLDWIDE | 15 | 5637CTN | 112370 | 0.147 | 14141 ALONDRA BLVD., SANTA FE SPRINGS CA 90670 UNITED ST | Google Search DYNAMIC WORLDWIDE |
GLOBAL GOLD | 15 | 563CTN | 51893 | 0.068 | 500 7TH AVENUE, 7TH FLOOR NEW YORK NY 10018 | Google Search GLOBAL GOLD |
GYMSHARK USA | 15 | 252CTN | 23182 | 0.030 | 370 17TH STREET SUITE 3900 DENVER CO 80202 | Google Search GYMSHARK USA |
LAVENDER LINGERIE | 15 | 683CTN | 122801 | 0.161 | 800 APOLLO ST EL SEGUNDO CA 90245 | Google Search LAVENDER LINGERIE |
THE LUXTRADA | 14 | 748CTN | 138180 | 0.181 | 20736 LYCOMING ST, WALNUT, CA 91789 CALIFORNIA CA 91789 | Google Search THE LUXTRADA |
ALL WAYS FORWARDING INT L | 13 | 724CTN | 200197 | 0.262 | 701 NEWARK AVENUE 701 NEWARK AVENUE SUITE 300 ELIZABE TH NJ 07208 US | Google Search ALL WAYS FORWARDING INT L |
CGL COHESION GLOBAL LOGISTICS | 13 | 930CTN | 228406 | 0.299 | 10012 NORWALK BLVD SUITE 110 SANTA FE SPRINGS CA UNITED STATES | Google Search CGL COHESION GLOBAL LOGISTICS |
COATED FABRICS | 13 | 162CTN | 37828 | 0.050 | 12658 CISNEROS LANE SANTA FE SPRINGS CA 90670 UNITED STATES | Google Search COATED FABRICS |
DTE TRADING | 13 | 7CTN | 5583 | 0.007 | 2250 E. 52ND STREET VERNON, CA 90058 | Google Search DTE TRADING |
LAVA ETHLETICA | 13 | 808CTN | 144690 | 0.189 | 9661 GARVEY AVE UNIT 112528 SOUTH EL MONTE CA 91733 UNITED STATES | Google Search LAVA ETHLETICA |
UPS OCEAN FREIGHT SERVICES | 13 | 570CTN | 54077 | 0.071 | 2ND FLOOR 100 PORT STREET NEWARK NJ 07114 UNITED STATES | Google Search UPS OCEAN FREIGHT SERVICES |
BEST SP | 12 | 640CTN | 105666 | 0.138 | 1624 MARKET STREET STE 226 79525 DENVER, CO USA | Google Search BEST SP |
BL INTIMATE APPAREL CANADA | 12 | 445CTN | 27584 | 0.036 | C O TRIMFIT 104 FIRST STREET NW HIL DEBRAN NC 28637 | Google Search BL INTIMATE APPAREL CANADA |
HIGH LIFE | 12 | 270CTN | 137798 | 0.180 | 31 WEST 34 STREET, 6TH FLOOR NEW YORK, NY., U.S.A | Google Search HIGH LIFE |
KUEHNE NAGEL TORRANCE | 12 | 36605PKG | 427856 | 0.560 | 20000 S WESTERN AVE BUILDING 1 TORRANCE CA 90501 UNITED STATES | Google Search KUEHNE NAGEL TORRANCE |
PORT FORWARDING | 12 | 439CTN | 85421 | 0.112 | 15272 ROCKAWAY BLVD JAMAICA/QUEENS NY 11434 UNITED STAT | Google Search PORT FORWARDING |
SHIPCO TRANSPORT | 12 | 1237PCS | 196624 | 0.257 | SUITE 215 14900 INTERURBAN AVENUE S TUKWILA WA 98168 UNITED STATES | Google Search SHIPCO TRANSPORT |
XGEN PRODUCTS | 12 | 75CTN | 11134 | 0.015 | 201 PRECISION ROAD HORSHAM, PA 19044, USA HORSHAM PA 19044 US | Google Search XGEN PRODUCTS |
DILLARD S DISTRIBUTION CENTER | 11 | 1416CTN | 91492 | 0.120 | 4501 N BEACH STREET FORT WORTH TX 76137 1 8178315102 TEL EX 1 817831 | Google Search DILLARD S DISTRIBUTION CENTER |
GELMART INDUSTRIES | 11 | 421CTN | 88344 | 0.116 | 48 WEST 38TH STREET 10TH FLOOR NEW YORK NY 10018 6248 U S A 1 6785537731 | Google Search GELMART INDUSTRIES |
LIGHT WISDOM | 11 | 881CTN | 174440 | 0.228 | 6547 N ACADEMY BLVD #2266 CO 80918 COLORADO SPRINGS | Google Search LIGHT WISDOM |
REZO CULTURE TRADING | 11 | 112PKG | 25349 | 0.033 | 4076 S MAIN ST LOS ANGELES CA 90037 | Google Search REZO CULTURE TRADING |
SHEAR ENTERPRISES | 11 | 106CTN | 50517 | 0.066 | 12120 28TH STREET N SAINT PETERSBURG FL 33716 | Google Search SHEAR ENTERPRISES |
XPO GLOBAL FORWARDING | 11 | 729CTN | 200943 | 0.263 | 5742 SOUTH SEMORAN BOULEVARD ORLANDO FL 32822 UNITED STATES | Google Search XPO GLOBAL FORWARDING |
BRAVADO DESIGNS | 10 | 268PKG | 16670 | 0.022 | 60 SCARSDALE RD UNIT 100 TORONTO ON M3B 2R7 | Google Search BRAVADO DESIGNS |
CLEANER S SUPPLY | 10 | 991CTN | 127921 | 0.167 | 1059 POWERS ROAD, CONKLIN, NY 13748, USA | Google Search CLEANER S SUPPLY |
DANA CO | 10 | 69CTN | 23916 | 0.031 | 1 EAST 33RD STREET, 6TH FLOOR,NEW Y ORK, N.Y. 10016 U.S.A. NEW YORK, NE W YORK, NEW YORK, UNITED STATES TE | Google Search DANA CO |
EVRIHOLDER PRODUCTS | 10 | 3467CTN | 93736 | 0.123 | 975 W IMPERIAL HWY STE #100 BREA, CA 92821,ANAHEIM, 92821,US | Google Search EVRIHOLDER PRODUCTS |
PRINTFUL | 10 | 11CTN | 756 | 0.001 | 19749 DEARBORN ST., CHATSWORTH,CALIFORNIA 91311,USA | Google Search PRINTFUL |
CANADA | 9 | 59CTN | 9500 | 0.012 | 333 RUE CHABANEL OUEST, SUITE 800 MONTREAL , QC CANADA | Google Search CANADA |
ARIELA AND ASSOCIATES INT L | 9 | 794CTN | 41850 | 0.055 | 1359, BROADWAY 21ST FLOOR NEW YORK, NY 10018 USA | Google Search ARIELA AND ASSOCIATES INT L |
MARIKA | 9 | 1034CTN | 105066 | 0.138 | 5553 BANDINI BLVD SUITE B BELL CA90201 US | Google Search MARIKA |
MAX IGL | 9 | 916CTN | 45282 | 0.059 | Google Search MAX IGL | |
PACIFIC TRIMMING ENTERPRISE | 9 | 66CTN | 11478 | 0.015 | 220 W 38TH STREET NEW YORK, NY 10018 US | Google Search PACIFIC TRIMMING ENTERPRISE |
PROSHIPPING | 9 | 1047PCS | 101819 | 0.133 | 26 WEST MERRICK ROAD, 2FL VALLEY STREAM NY 11580 | Google Search PROSHIPPING |
R T EXPRESS INTERNATIONAL | 9 | 635PKG | 114058 | 0.149 | 13300 BROOKS DR., SUITE A BALDWIN PARK CA UNITED STATES | Google Search R T EXPRESS INTERNATIONAL |
TEFRON USA | 9 | 10992CTN | 148710 | 0.195 | 463 7TH AVESUITE 1301 NEW YORK, NY NEW YORK NY 10018 UNITED STATES | Google Search TEFRON USA |
APL LOGISTICS | 8 | 1124CTN | 84865 | 0.111 | 17600 N PERIMETER DRIVE SUITE 150 SCOTTSDALE AZ 85255 US | Google Search APL LOGISTICS |
BL INTIMATES | 8 | 101CTN | 4418 | 0.006 | EET, SUITE 111 MONTREAL, QUEBEC H2N 2B7, CANADA CONTACT: ATIF MANSURI | Google Search BL INTIMATES |
EPFM BC ENTERPRISE | 8 | 963CTN | 175883 | 0.230 | SUITE 2022232 WEST 41ST AVENUEVANC OUVER BC V6M 1Z8,VANCOUVER, V6M1Z8, CA | Google Search EPFM BC ENTERPRISE |
HAIAN YUANJING IMP EXP CO | 8 | 674CTN | 113826 | 0.149 | 20275 BUSINESS PARKWAY CA 91789 USA | Google Search HAIAN YUANJING IMP EXP CO |
INGRID ISABEL | 8 | 3163CTN | 61239 | 0.080 | 6687 FLOTILLA STREET CITY OF COMMERCE CA 90040 USA | Google Search INGRID ISABEL |
MAS AKANSYEL S A | 8 | 40CTN | 2856 | 0.004 | ATLIERC. PARC INDUSTRIEL DECARAC OL, ROUTE DE CARACOL,14 DEPARTMENT DU NORDEST, HT2340, HAITI | Google Search MAS AKANSYEL S A |
MEIJER | 8 | 2098CTN | 49336 | 0.065 | 2350 3 MILE RD. N.W. GRAND RAPIDS MI 49544 US | Google Search MEIJER |
MTS LOGISTICS | 8 | 924CTN | 90077 | 0.118 | 5 WEST 37TH STREET SUITE 300 NEW YORK NY 10018 TEL 212 594 31 17 EXT 213 | Google Search MTS LOGISTICS |
T V L GLOBAL LOGISTICS | 8 | 963CTN | 176368 | 0.231 | 12880 MOORE STREET, CERRITOS, CA 90703 TEL: (562)9266788 | Google Search T V L GLOBAL LOGISTICS |
THINKWAY INTERNATIONAL | 8 | 1166CTN | 149900 | 0.196 | 14726 RAMONA AVE NUM E9CHINO, CA 9 1710EIN [email protected] CHINO CA | Google Search THINKWAY INTERNATIONAL |
BANK MILLER CO | 7 | 375CTN | 26117 | 0.034 | 333 FIFTH AVENUE,PELHAMNEW YORK,NY 10803 U.S.A,NEW YORK, 10803,US | Google Search BANK MILLER CO |
COTTON ON USA | 7 | 1136CTN | 350424 | 0.459 | 1650911 TROJAN WAY LA MIRADA 90638 13103245899 | Google Search COTTON ON USA |
FLEXPORT INTERNATIONAL | 7 | 215CTN | 112904 | 0.148 | 8TH FLOOR 760 MARKET STREET SAN FRANCISCO CA 94102 UNITED STATE | Google Search FLEXPORT INTERNATIONAL |
HONOUR LANE LOGISTICS USA | 7 | 932CTN | 303783 | 0.398 | Google Search HONOUR LANE LOGISTICS USA | |
JOHN F KILROY CO | 7 | 715CTN | 61160 | 0.080 | ONE CROSS ISLAND PLAZA SUITE 203E, ROSEDALE, NY 11422 USA | Google Search JOHN F KILROY CO |
OCEAN BLUE EXPRESS | 7 | 814PKG | 118083 | 0.155 | 255 WEST VICTORIA STREET COMPTON CA 90220 UNITED STATES | Google Search OCEAN BLUE EXPRESS |
SMUCKER MANUFACTURING ONE STRA | 7 | 53970CTN | 913500 | 1.196 | ORRVILLE, OH 44667 USA 44667 | Google Search SMUCKER MANUFACTURING ONE STRA |
TANERA TRANSPORT | 7 | 50565PKG | 139154 | 0.182 | 17870 CASTLETON ST. SUITE 335, CITY OF INDUSTRY, CA 91748 TEL 62677 80168 | Google Search TANERA TRANSPORT |
US PET NUTRITION | 7 | 5544CTN | 112773 | 0.148 | 2150 E. GRAND AVENUE, EL SEGUNDO EL SEGUNDO CA 90245 UNITED STATES | Google Search US PET NUTRITION |
WORLD LINK TRANSPORT GROUP | 7 | 368CTN | 36747 | 0.048 | 24328 S.VERMONT AVENUE SUITE 235,HA RBOR CITY CA90710 U.S.A. TEL=1310 3735070 | Google Search WORLD LINK TRANSPORT GROUP |
BLUE WORLD LINE | 6 | 1651CTN | 42005 | 0.055 | 4289A CROSSPOINT DRIVE, LADSON, SC LADSON SC 29456 UNITED STATES | Google Search BLUE WORLD LINE |
CH ROBINSON INTERNATIONAL | 6 | 59640CTN | 673794 | 0.882 | STE 450 14701 CHARLSON RD EDEN PRAIRIE MN 55347 UNITED STATES | Google Search CH ROBINSON INTERNATIONAL |
CIL FREIGHT | 6 | 987CTN | 34186 | 0.045 | 14438 DON JULIAN RD CITY OF INDUSTRY CA UNITED STATES | Google Search CIL FREIGHT |
EXPEDITORS INTERNATIONAL OF WASHING | 6 | 713CTN | 19083 | 0.025 | 2 E BRYAN STREET SUITE 901, SAVANNA H GA 31401 UNITED STATES TEL=91220 10202, | Google Search EXPEDITORS INTERNATIONAL OF WASHING |
KOYO BEARINGS NORTH AMERICA | 6 | 1788PCS | 512919 | 0.672 | 2850 MAGNOLIA STREET ORANGEBURG SC 29115 ATTN MR MICHAEL BINSLEY | Google Search KOYO BEARINGS NORTH AMERICA |
SPECTRUM BRANDS DBA APPLICA | 6 | 6392CTN | 646888 | 0.847 | CONSUMER PRODUCTS 3001 DEMING WAY MIDDLETON WI 53562 1 6082754458 TEL EX 1 608288 | Google Search SPECTRUM BRANDS DBA APPLICA |
