BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
CUMMINS GENERATOR TECHNOLOGIES AMER | 25304 | 7PKG | 451520903 | 46.765 | 7033 CENTRAL AVE NE DOCK DOORS 127 131 FRIDLEY MN 55432 US | Google Search CUMMINS GENERATOR TECHNOLOGIES AMER |
CUMMINS POWER GENERATION | 16051 | 27PKG | 374994275 | 38.839 | DOCK DOOR 127131 7033 CENTRAL AVENUE NE FRIDLEY MN 55432 | Google Search CUMMINS POWER GENERATION |
CUMMINS POWER GENERATION BC | 3254 | 17PKG | 57753320 | 5.982 | 364 DOCK DOOR 159166 7033 CENTRAL AVENUE NE FRIDLEY MN 55432 US | Google Search CUMMINS POWER GENERATION BC |
CUMMINS POWER GENERATION | 2241 | 100BOX | 42243945 | 4.375 | DOCK DOORS 127131, RL 12813 7033 CENTRAL AVENUE NE FRIDLEY MN 55432 US | Google Search CUMMINS POWER GENERATION |
CUMMINS GENERATOR TECHNOLOGIES | 383 | 2CTN | 565259 | 0.059 | 9615 PLAZA CIRCLE SUITE 100 EL PASO TX 79997 | Google Search CUMMINS GENERATOR TECHNOLOGIES |
CUMMINS GENERATOR TECHNOLOGIES | 327 | 26PKG | 11353942 | 1.176 | AMERICAS . (BC 692) 7033 CENTRAL AVENUE NE FRIDLEY WI 55432 | Google Search CUMMINS GENERATOR TECHNOLOGIES |
HIMOINSA POWER SYSTEMS | 253 | 30PKG | 3640936 | 0.377 | 16600 THEDEN STREET OLATHE KS 66062 US | Google Search HIMOINSA POWER SYSTEMS |
CUMMINS ENGINE MDC | 226 | 4PKG | 338260 | 0.035 | 4155 QUEST WAY MDC MEMPHIS TN 38115 US | Google Search CUMMINS ENGINE MDC |
BLUE STAR POWER SYSTEM | 223 | 8PKG | 3217760 | 0.333 | 2250 CARLSON DRIVE NORTH MANKATO MN 56003 US | Google Search BLUE STAR POWER SYSTEM |
CUMMINS MDC | 129 | 3PKG | 274569 | 0.028 | 4155 QUEST WAY MEMPHIS TN 38115 US | Google Search CUMMINS MDC |
CUMMINS GENERATOR TECHNOLOGIES LIMI | 72 | 52CTN | 123409 | 0.013 | 9615 PLAZA CIR STE 100 ROOM LOCATION 340 EL PASO TX 79927 | Google Search CUMMINS GENERATOR TECHNOLOGIES LIMI |
AB GENSET | 68 | 2PKG | 35148 | 0.004 | 3347 AMENT LANE RR 3 WALLENSTEIN ON N0B 2S0 CA | Google Search AB GENSET |
RK POWER GENERATOR | 60 | 37PKG | 1069976 | 0.111 | PR #1 KM. 25 QUEBRADA ARENAS INDUSTRIAL PARK SAN JUAN PR 00725 PR | Google Search RK POWER GENERATOR |
SOUTHEASTERN POWER PRODUCTS | 48 | 100PKG | 542099 | 0.056 | 2880 B HAMMONVILLE ROAD POMPANO BEACH FL 33069 US | Google Search SOUTHEASTERN POWER PRODUCTS |
CUMMINS POWER GENERATION DOCK | 42 | 40PCS | 3441407 | 0.356 | DOORS 127 131 7033 CENTRAL AVE NE FRIDLEY MN 55432 USA ATTN JUNTILLA TIMOTHY | Google Search CUMMINS POWER GENERATION DOCK |
JACOB FLEISHMAN SALES | 38 | 3PKG | 3250150 | 0.337 | 1177 NW 81 ST MIAMI FL 33150 UNITED STATES | Google Search JACOB FLEISHMAN SALES |
POWERHOUSE DIESEL GENERATORS | 38 | 55PKG | 330972 | 0.034 | 1553 M E THOMPSON DRIVE VALDOSTA GA 31601 US | Google Search POWERHOUSE DIESEL GENERATORS |
CUMMINS FIRE POWER | 34 | 4PKG | 371940 | 0.039 | 801 LAWRENCE DR. P.O. BOX 5070 DE PERE WI 54115 US | Google Search CUMMINS FIRE POWER |
SIMSON MAXWELL | 29 | 1PKG | 91150 | 0.009 | 1605 KEBET WAY PORT COQUITLAM BC V3C 5W9 CA | Google Search SIMSON MAXWELL |
FRONTIER POWER PRODUCTS | 26 | 1PKG | 16386 | 0.002 | 7983 PROGRESS WAY DELTA BC V4G 1A3 CA | Google Search FRONTIER POWER PRODUCTS |
WESTQUIP DIESEL SALES ALTA | 26 | 34PKG | 241176 | 0.025 | 20826229 TWP ROAD 531A ACHESON AB T7X 5A4 CA | Google Search WESTQUIP DIESEL SALES ALTA |
GROUPE MASKA | 24 | 1PKG | 39244 | 0.004 | 550 AVE. VAUDREUIL SAINTHYACINTHE QC J2S 4H2 CA | Google Search GROUPE MASKA |
MESA NATURAL GAS SOLUTIONS | 24 | 10PKG | 438220 | 0.045 | 5151 RESERVE DRIVE EVANSVILLE WY 82636 US | Google Search MESA NATURAL GAS SOLUTIONS |
CUMMINS GENERATOR | 23 | 10PKG | 1863656 | 0.193 | RL120 7033 CENTRAL AVE NE DOCK DOORS 127131 FRIDLEY FRIDLEY MN 55432 | Google Search CUMMINS GENERATOR |
CUMMINS POWER GENERATION | 21 | 7PCS | 707166 | 0.073 | 1400 73RD AVENUE NONE FRIDLEY, MN 55432 | Google Search CUMMINS POWER GENERATION |
PARAMOUNT POWER SYSTEMS | 21 | 4PKG | 96038 | 0.010 | 6459 NETHERHART RD MISSISSAUGA ON L5T 1C3 CA | Google Search PARAMOUNT POWER SYSTEMS |
CUMMINS POWER GENERATION DOCK | 19 | 18PKG | 3088497 | 0.320 | DOORS 127131 7033 CENTRAL AVE NE FRIDLEY,MN 55432USA ATTN:JUNTILLA,TIMOTHY 17635745000 | Google Search CUMMINS POWER GENERATION DOCK |
CSSNA EAST REGION | 18 | 4PKG | 21168 | 0.002 | 602 NEW GOFF MOUNTAIN ROAD CHARLESTON WV 25313 US | Google Search CSSNA EAST REGION |
CARIBOU ELECTRIC | 16 | 3PKG | 46319 | 0.005 | BELAIR POWER 136 QUEENSLAND CRESCENT RED DEER AB T4P 2P6 CA | Google Search CARIBOU ELECTRIC |
CARIBOU ELECTRIC | 16 | 1PKG | 103065 | 0.011 | 4003 76 AVENUE NW EDMONTON AB T6B 2S8 CA | Google Search CARIBOU ELECTRIC |
CUMMINS | 15 | 275PKG | 658292 | 0.068 | CUMMINS AFTERMARKET 4155, QUEST WAY MEMPHIS TN 38115 | Google Search CUMMINS |
FRONTIER POWER PRODUCTS | 14 | 1PKG | 31878 | 0.003 | 10547 42 STREET SE CALGARY AB T2C 5B9 CA | Google Search FRONTIER POWER PRODUCTS |
EXPEDITORS INTL OF WA | 12 | 12PCS | 119714 | 0.012 | 580 OPPERMAN DRIVE SUITE 500 EAGAN MN 55123 UNITED STATES | Google Search EXPEDITORS INTL OF WA |
COLLICUTT ENERGY SERVICES | 11 | 4PKG | 53732 | 0.006 | 8133 EDGAR INDUSTRIAL CLOSE RED DEER AB T4P 3R4 CA | Google Search COLLICUTT ENERGY SERVICES |
CUMMINS SALES SERVICE | 11 | 8PKG | 27104 | 0.003 | 875 LAWRENCE DRIVE DE PERE WI 54155 US | Google Search CUMMINS SALES SERVICE |
CUMMINS WESTERN CANADA | 11 | 1PKG | 18933 | 0.002 | 18529 105 AVENUE NW EDMONTON AB T5S 0K3 CA | Google Search CUMMINS WESTERN CANADA |
CENTRAL POWER SYSTEMS SERVICES L | 10 | 18PKG | 124300 | 0.013 | 3401 NW TULLISON RD BRANCH 20 RIVERSIDE MO 64150 US | Google Search CENTRAL POWER SYSTEMS SERVICES L |
CUMMINS DBA CSSNA US BC | 10 | 1PKG | 13356 | 0.001 | 204 5901 RIVER ROAD JEFFERSON LA 70123 US | Google Search CUMMINS DBA CSSNA US BC |
CUMMINS MDC | 10 | 3PKG | 11130 | 0.001 | 2 5800 CHALLENGE DRIVE CUMMINS AFTERMARKET MEMPHIS TN 38115 US | Google Search CUMMINS MDC |
CUMMINS SEYMOUR PLANT SILC | 10 | 7PKG | 46900 | 0.005 | 1825 W 450 S COLUMBUS IN 47201 US | Google Search CUMMINS SEYMOUR PLANT SILC |
CUMMINS GENERATOR TECHNOLOGIES | 9 | 1PCS | 53369 | 0.006 | AMERICA FRIDLEY WAREHOUSE RL128 7033 CENTRAL AVE NE DOCK DOORS 127131 FRIDLEY MN 55432 T 7635745343 ATTN TODD PETERSON | Google Search CUMMINS GENERATOR TECHNOLOGIES |
ENERFLEX ENERGY SYSTEMS INCORPORATE | 9 | 1PKG | 22226 | 0.002 | 4700 47 STREET S.E. CALGARY AB T2B 3R1 CA | Google Search ENERFLEX ENERGY SYSTEMS INCORPORATE |
EXPEDITORS INTERNATIONAL OF WASHING | 9 | 38PKG | 100337 | 0.010 | SUITE 500 580 OPPERMAN DRIVE EAGAN MN 55121 UNITED STATES | Google Search EXPEDITORS INTERNATIONAL OF WASHING |
INDUSTRIAL ENGINES | 9 | 1PKG | 1992 | 0.000 | 14355 120 AVENUE NW EDMONTON AB T5L 2R8 CA | Google Search INDUSTRIAL ENGINES |
BOBCAT | 8 | 1PKG | 3344 | 0.000 | 1293 GLENWAY DRIVE STATESVILLE NC 28625 US | Google Search BOBCAT |
CUMMINS EASTERN CANADA LP BC | 8 | 1PKG | 10978 | 0.001 | 366 50 SIMMONS DR. DARTMOUTH NS B3B 1R3 CA | Google Search CUMMINS EASTERN CANADA LP BC |
CUMMINS POWER GENERATION BC | 8 | 6PKG | 296087 | 0.031 | 3 1400 73RD AVENUE N.E. 55432 MINNEAPOLIS, ATTN : LINDA KULAGA | Google Search CUMMINS POWER GENERATION BC |
SLATE HILL MECHANICAL | 8 | 2PKG | 4816 | 0.000 | 548 HAHNSTOWN ROAD WINCO EPHRATA PA 17522 US | Google Search SLATE HILL MECHANICAL |
GENREP | 7 | 4PKG | 19734 | 0.002 | 70 INNOVATION DR DUNDAS ON L9H 7P3 CA | Google Search GENREP |
LYMAN MORSE BOATBUILDING | 7 | 1PKG | 1365 | 0.000 | 84 KNOX ST THOMASTON ME 04861 US | Google Search LYMAN MORSE BOATBUILDING |
TRADEWINDS POWER | 7 | 1BOX | 1134 | 0.000 | 5820 NW 84TH AVENUE MIAMI FL 33166 US | Google Search TRADEWINDS POWER |
A B GENSETS | 6 | 5PKG | 14478 | 0.001 | 7180 LINE 86 RR 3 WALLENSTEIN ON N0B 2S0 CA | Google Search A B GENSETS |
CUMMINS GENERATOR TECHNOLOGIES AM | 6 | 18CTN | 247463 | 0.026 | 7033 CENTRAL AVENUE NE FRIDLEY MN 55432 UNITED STATES 17635745343 | Google Search CUMMINS GENERATOR TECHNOLOGIES AM |
CUMMINS POWER GENERATION BC | 6 | 23CTN | 363929 | 0.038 | 364 DOCK DOOR 159166 7033 CENTRAL AVENUE NE FRIDLEY MN 55432 17635745000 | Google Search CUMMINS POWER GENERATION BC |
CUMMINS SALES AND SERVICE | 6 | 1PKG | 35010 | 0.004 | 7145 SANTA FE DRIVE HODGKINS IL 605255050 US | Google Search CUMMINS SALES AND SERVICE |
STANFORD ELECTRIC REBUILDERS | 6 | 1PKG | 2586 | 0.000 | GOODMARK PLACE UNIT 6 TORONTO ON M9W 6M1 CA | Google Search STANFORD ELECTRIC REBUILDERS |
CUMMINS BRIDGEWAY | 5 | 8PKG | 29040 | 0.003 | 21810 CLESSIE CT NEW HUDSON MI 48165 US | Google Search CUMMINS BRIDGEWAY |
CUMMINS EASTERN CANADA LP | 5 | 1PKG | 10350 | 0.001 | 7175 PACIFIC CIRCLE MISSISSAUGA ON L5T 2A8 CA | Google Search CUMMINS EASTERN CANADA LP |
CUMMINS MDC | 5 | 6PKG | 9790 | 0.001 | 4155 QUEST WAY MDC MEMPHIS TN 38115 US | Google Search CUMMINS MDC |
DOLOMITE | 5 | 1PKG | 650 | 0.000 | 1321 HIGHWAY 71 MARIANNA FL 324485399 US | Google Search DOLOMITE |
GENERAL POWER | 5 | 1PKG | 7300 | 0.001 | 8140 NW 74 AVE UNIT #5 MIAMI FL 33166 US | Google Search GENERAL POWER |
JACOB FLEISHMAN SALES | 5 | 1PKG | 351550 | 0.036 | 1177 NW 8 ST STREET MIAMI FL MIAMI UNITED STATES | Google Search JACOB FLEISHMAN SALES |
STAUFFER DIESEL | 5 | 1PKG | 775 | 0.000 | 34 STAUFFER LANE EPHRATA LANCASTER PA 17522 US | Google Search STAUFFER DIESEL |
CUMMINS ENGINE | 4 | 2PKG | 5230 | 0.001 | 4155 QUEST WAY,MEMPHIS,TENNESSEE 38115 UNITED STATES ATTN:NEHA KUMARI T:9638893233 | Google Search CUMMINS ENGINE |
CUMMINS MID SOUTH | 4 | 2CAS | 22125 | 0.002 | 5901 RIVER ROAD NONE JEFFERSON LA 70123 | Google Search CUMMINS MID SOUTH |
GULF ENGINE EQUIPMENT | 4 | 1PKG | 440 | 0.000 | 2306 ENGINEERS ROAD BELLE CHASSE LA 70037 US | Google Search GULF ENGINE EQUIPMENT |
H W CULP LUMBER CO | 4 | 2PKG | 1664 | 0.000 | 491 OLD US HWY 52 NEW LONDON NC 28127 US | Google Search H W CULP LUMBER CO |
MONTCO OILFIELD SOLUTIONS | 4 | 8PKG | 23360 | 0.002 | 3202 N. COUNTY RD 1107 MIDLAND TX 79706 US | Google Search MONTCO OILFIELD SOLUTIONS |
OK RADIO GROUP | 4 | 135CTN | 95608 | 0.010 | 6005 GATEWAY BLVD.,EDMONTON,ALBERTA T6H 2H3,CA | Google Search OK RADIO GROUP |
RIO MARINE | 4 | 1PKG | 2160 | 0.000 | 4909 NEPTUNE ST CORPUS CHRISTI TX 78405 US | Google Search RIO MARINE |
BROADPOINT POWER | 3 | 4PKG | 5544 | 0.001 | 3117 W ADMIRAL DOYLE DR NEW IBERIA LA 70560 US | Google Search BROADPOINT POWER |
CUMMINS DBA CSSNA US | 3 | 3PKG | 13140 | 0.001 | 907 GRANADA DRIVE BROAD POINT SOLUTIONS NEW IBERIA LA 70560 US | Google Search CUMMINS DBA CSSNA US |
CUMMINS POWER GENERATION | 3 | 39PCS | 123612 | 0.013 | DOCK DOORS 127131 7033 CENTRAL AVE NE FRIDLEY,MN 55432USA ATTN JUNTILLA,TIMOTHY TEL 7635755000 | Google Search CUMMINS POWER GENERATION |
GENERATRICE BEAUMONT | 3 | 1PKG | 3255 | 0.000 | 332 HWY FLEUVE BEAUMONT QC G0R 1C0 CA | Google Search GENERATRICE BEAUMONT |
HARRISON HYDRA GEN | 3 | 30PCS | 17580 | 0.002 | 14233 WEST RD HOUSTON TX 77041 U S A | Google Search HARRISON HYDRA GEN |
JOHN BEAN TECHNOLOGIES | 3 | 1PKG | 1386 | 0.000 | 3100 PENNSYLVANIA AVENUE OGDEN UT 84401 US | Google Search JOHN BEAN TECHNOLOGIES |
SEMCOR MANUFACTURING | 3 | 3PKG | 12150 | 0.001 | 1500 GENESIS DR LA PORTE IN 46350 US | Google Search SEMCOR MANUFACTURING |
TOM S MARINE AND SALVAGE | 3 | 19PKG | 59994 | 0.006 | 3008 JEAN LAFITTE BLVD LAFITTE LA 70067 US | Google Search TOM S MARINE AND SALVAGE |
TOROMONT POWER SYSTEMS | 3 | 4PKG | 7908 | 0.001 | 5001 AUT. TRANSCANADIENNE TOROMONT CAT (QUEBEC) POINTE CLAIRE QC H9R 1B8 CA | Google Search TOROMONT POWER SYSTEMS |
XTRAMARKET | 3 | 29PKG | 18756 | 0.002 | 58 RUE VILLATE PTION VILLE PORT AU PRINCE HT6041 HAITI | Google Search XTRAMARKET |
CGT EBU SLP BC | 2 | 4CAS | 653 | 0.000 | 127 CUMMINS GENERATOR TECHNOLOGIES L CU MMINS GRUPO INDUSTRIAL S DE RL PLANTA MOTORES 15520 | Google Search CGT EBU SLP BC |
CMA CGM PANAMA | 2 | 1PCS | 24460 | 0.003 | MANGA CALLE 25 NO 24A16 PISO 18 OFICINA 1809 EDIFICIO TWINS BAY CARTAGENA | Google Search CMA CGM PANAMA |
COMO PARROT CAY RESORT | 2 | 1PCS | 36560 | 0.004 | LEEWARD MARINA PO BOX 164 PROVIDENCIALES | Google Search COMO PARROT CAY RESORT |
GRANDO LOGISTICS CANADA | 2 | 135PCS | 47804 | 0.005 | 203010013 RIVER DRIVE,RICHMOND, B.C.V6X 0N2 TOLL FREE 1 877 4382018 TEL 604 3302101 | Google Search GRANDO LOGISTICS CANADA |
GRISHAM SERVICES | 2 | 1PKG | 392 | 0.000 | 800 SOUTH 11TH STREET BROKEN ARROW OK 74012 US | Google Search GRISHAM SERVICES |
HIBA GENERAL TRADING | 2 | 14UNT | 128414 | 0.013 | DOHUK IRAQ MOBIL 009647507454883 ABDUL QADER JALAL QADER | Google Search HIBA GENERAL TRADING |
KRONOZ INTERNACIONAL | 2 | 6PKG | 48310 | 0.005 | 10370 RICHMOND AVE 77042 4141 HOUSTON 1 7139978645 | Google Search KRONOZ INTERNACIONAL |
PACIFIC POWER | 2 | 1PKG | 11225 | 0.001 | PACIFIC POWER PRODUCTS PACIFIC POWER GROUP ANCHORAGE AK 99518 | Google Search PACIFIC POWER |
PACIFIC POWER GROUP | 2 | 1PKG | 924 | 0.000 | 6100 SOUTH 6TH WAY RIDGEFIELD WA 98642 US | Google Search PACIFIC POWER GROUP |
PRITCHARD ENGINEERING CO | 2 | 3PKG | 11610 | 0.001 | 100 OTTER STREET DIESEL TECH DIVISION, P.O. BOX 1740 WINNIPEG MB R3T 0M8 CA | Google Search PRITCHARD ENGINEERING CO |
ACCO TERRAMAR LOGISTICS SOCIEDAD AN | 1 | 6CRT | 36768 | 0.004 | 20 CALLE 2555 ZONA 12 OFIBODEGA 91 EMPRESARIAL EL CORTIJO III GUATEMALA 50223672270 | Google Search ACCO TERRAMAR LOGISTICS SOCIEDAD AN |
AGGREKO | 1 | 1CTN | 1630 | 0.000 | 4607 W.ADMIRAL DOYLE DRIVE NEW IBERIA 70560 | Google Search AGGREKO |
ALFRASHA ALTHAHBIA ELECTRONIC | 1 | 46PCS | 22000 | 0.002 | TRADING TAX ID 100619338500003 PEAL BUILDING 2TH FLOOR , UNITE 205 P.O.BOX 184652 DUBAI U.A.E NAME MOHAMMAD AHSAN | Google Search ALFRASHA ALTHAHBIA ELECTRONIC |
ALLMAND BROTHERS | 1 | 15BOX | 3600 | 0.000 | 1502 W 4TH AVE HOLDREGE NE 68949 US | Google Search ALLMAND BROTHERS |
AMERICAN MARINE | 1 | 20PCS | 143692 | 0.015 | 65 N. MINITZ HWY PIER 14 HONOLULUHI 96817 MICHAEL (MAC) MACDONALD | Google Search AMERICAN MARINE |
CAROTRANS INTERNATIONAL | 1 | 6PKG | 23115 | 0.002 | 7200 NW 19TH STREET, SUITE 505 MIAMI FL 33126 UNITED STATES | Google Search CAROTRANS INTERNATIONAL |
COMO PARROT CAY | 1 | 1PCS | 18280 | 0.002 | PO BOX 164 PROVIDENCIALES TURKS CAICOS ISLANDS BRITISH WEST INDIES | Google Search COMO PARROT CAY |
CONTRUCTION AND MINING SERVICES | 1 | 40PCS | 4233 | 0.000 | 6535 NW 84 AVE., MIAMI, FL 33166 JORGE GOMEZ GARCI TEL 3059758400 | Google Search CONTRUCTION AND MINING SERVICES |
COOPERVISION CARIBBEAN | 1 | 1PKG | 10300 | 0.001 | AMUELAS INDUSTRIAL PARK LOT 7, 500 JUANA DIAZ 00795 PUERTO RICO | Google Search COOPERVISION CARIBBEAN |
Cummins generator – Buyers from USA and other Global Markets