BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
TUTCO | 161 | 1728CTN | 2046504 | 23.903% | C/O LONE STAR TRADES 9100 AUSTIN DR PHARR TEXAS TX 78571 USA | Google Search TUTCO |
HARTLAND CONTROLS | 91 | 1728BAG | 743559 | 8.685% | 807 ANTEC ROAD, ROCK FALLS, IL UNITED STATES, 61071 | Google Search HARTLAND CONTROLS |
FLEXPORT INTERNATIONAL | 79 | 1728BAG | 1271789 | 14.855% | 760 MARKET ST FL 8 SAN FRANCISCO CA 941022300 US [email protected] | Google Search FLEXPORT INTERNATIONAL |
TUTCO CO | 41 | 1812CTN | 765526 | 8.941% | CO LONE STAR TRADES 9100 AUSTION DR PHARR TEXAS PHARR TX 78577 | Google Search TUTCO CO |
INDUSTRIAL CONNECTIONS SOLUTIONS | 35 | 15PKG | 43848 | 0.512% | 648 COUCHVILLE PIKE MOUNT JULIET TN 37122 US | Google Search INDUSTRIAL CONNECTIONS SOLUTIONS |
UPS OCEAN FREIGHT SERVICES | 24 | 3456PKG | 428829 | 5.009% | . 2700 GREENS ROAD, BLDG M, SUITE 100 HOUSTON TX 77032 US | Google Search UPS OCEAN FREIGHT SERVICES |
R I M LOGISTICS | 16 | 1728CTN | 342803 | 4.004% | 200 N. GARY AVE., SUITE B ROSELLE IL UNITED STATES | Google Search R I M LOGISTICS |
RIM LOGISTICS CHICAGO | 12 | 1536CTN | 178786 | 2.088% | OFFICE 200 NORTH GARY AVENUE, SUITE B, ROS ELLE ROSELLE IL 60172 US | Google Search RIM LOGISTICS CHICAGO |
ABB ENTERPRISE SOFTWARE | 10 | 5PKG | 13503 | 0.158% | 100 DISTRIBUTION CIRCLE MOUNT PLEASANT PA 15666 UNITED STATES | Google Search ABB ENTERPRISE SOFTWARE |
LHE INTERNATIONAL | 9 | 4PKG | 6309 | 0.074% | 9939 N.W. 89TH AVENUE BAY 4 MEDLEY FL 33178 US | Google Search LHE INTERNATIONAL |
GMW FREIGHT SERVICES CANADA | 8 | 8847PCS | 143395 | 1.675% | SUITE 600, 170 ATTWELL DRIVE MISSISSAUGA, ONT M9W 5Z5 TEL 905 497 9508 ATTN DAVID / CURTIS | Google Search GMW FREIGHT SERVICES CANADA |
MASTER OF MV HOHEBANK REGULA | 8 | 93PCS | 355648 | 4.154% | JSP AMIHAN O/B GLOBE SHIP MANAGEMENT 4300 MCINTOSH ROAD | Google Search MASTER OF MV HOHEBANK REGULA |
GRAINGER INTERNATIONAL AKA GRA | 7 | 4152PCS | 451171 | 5.27% | INGER GLOBAL SOURCING 11200 EAST 210 HIGHWAY KANSAS CITY, MO 64161 GGSIMPORTGRAINGER.COM | Google Search GRAINGER INTERNATIONAL AKA GRA |
ELECTRICAS BC | 6 | 1773PKG | 196190 | 2.292% | 8860 NW 24 TH TERRACE MIAMI, FL 33172 U.S.A. TEL:13054775553, | Google Search ELECTRICAS BC |
FLOAT EH | 6 | 15PKG | 60665 | 0.709% | 6494 VETERANS DRIVE BARRIE ONTARIO CANADA L4N 9J5 | Google Search FLOAT EH |
OEC MIAMI | 6 | 1773PKG | 231764 | 2.707% | 9905 N.W. 17TH STREET,SUITE 107 MIAMI,FL 33172 TEL:3054637007 | Google Search OEC MIAMI |
HARTLAND CONTROLS | 5 | 1728CTN | 42119 | 0.492% | 807 ANTEC ROAD ROCK FALLS IL UNITED STATES 61071 | Google Search HARTLAND CONTROLS |
JCF TRADING | 5 | 211CTN | 25542 | 0.298% | 9165 BILLY THE KID EL PASO TX 79907 | Google Search JCF TRADING |
TACONY | 5 | 1PKG | 16718 | 0.195% | 1760 GILSINN LANE, FENTON, MO 63026 | Google Search TACONY |
AMASS INTERNATIONAL GROUP | 4 | 993PKG | 84012 | 0.981% | 13191 CROSSROADS PARKWAY NORTH,SUITE 255,INDUSTRY,CA 91746 TEL:5622227755 | Google Search AMASS INTERNATIONAL GROUP |
ECU WORLDWIDE LOS ANGELES | 4 | 1125PKG | 213294 | 2.491% | CA USA 161 WEST VICTORIA ST SUITE 200, LONG BEACH, CA 90805 P:3108172746 EXT: 258 | Google Search ECU WORLDWIDE LOS ANGELES |
RIM LOGISTICS | 4 | 980PKG | 65690 | 0.767% | 12418 FLORENCE AVENUE SANTA FE SPRINGS CA 90670 UNITED STATES | Google Search RIM LOGISTICS |
UPS OCEAN FREIGHT SERVICES | 4 | 1728PKG | 58575 | 0.684% | 2700 . 2700 GREENS ROAD BLDG. M, SUITE 300 HOUSTON TX, 77 HOUSTON TX 77032 US | Google Search UPS OCEAN FREIGHT SERVICES |
ABB | 3 | 4PKG | 2505 | 0.029% | HIGH VOLTAGE 100 DISTRIBUTION CIRCLE MT PLEASANT PA 15666 US | Google Search ABB |
ADDISON ELECTRONIQUE MONTREAL | 3 | 62PKG | 1320 | 0.015% | MTL ENTREPOT 8018 20IEME AVENUE MONTREAL MONTREAL QC H1Z 3S7 | Google Search ADDISON ELECTRONIQUE MONTREAL |
AMAZON LOGISTICS | 3 | 822CTN | 40568 | 0.474% | 410 TERRY AVENUE NORTH SEATTLE, WA 98109 98109 | Google Search AMAZON LOGISTICS |
CAROTRANS INTERNATIONAL | 3 | 1529CTN | 64602 | 0.755% | 7200 NW 19TH STREET,STE 505 MIAMI FL 33126 TEL:1305477 7505 | Google Search CAROTRANS INTERNATIONAL |
GRAMTER INTERNATIONAL CO | 3 | 953PCS | 43601 | 0.509% | 863 NORTH DOUGLAS STREET, 2ND FLOOR EL SEGUNDO CA 90245 | Google Search GRAMTER INTERNATIONAL CO |
IUCDRG | 3 | 5235CTN | 173733 | 2.029% | NJ 07424 205 BROWERTOWN RD STE 100 WOODLAND PARK CO 07424 UNITED STATE | Google Search IUCDRG |
NANOIA RECYCLING EQUIPMENT | 3 | 5CAS | 5325 | 0.062% | 200 FRANK ROAD HICKSVILLE, NY 11801 US | Google Search NANOIA RECYCLING EQUIPMENT |
NBC OLYMPICS | 3 | 39PKG | 27210 | 0.318% | 1 BLACHLEY ROAD STAMFORD CT 06902 US | Google Search NBC OLYMPICS |
SCHENGEN TRADING | 3 | 33CTN | 1731 | 0.02% | 5402 PALM AVENUE,HIALEAH,FL 33012,U S | Google Search SCHENGEN TRADING |
TOFBA INTERNATIONAL | 3 | 1025CTN | 128331 | 1.499% | 200 E STANLEY ST COMPTON, CA 90220 TEL:(310) 5981369 EIN:371870654 [email protected] | Google Search TOFBA INTERNATIONAL |
ACCUTEK PACKAGING EQUIPMENT COMPANI | 2 | 29PKG | 985 | 0.012% | 1399 SPECIALTY DRIVE VISTA CA 92081 US | Google Search ACCUTEK PACKAGING EQUIPMENT COMPANI |
AQUA CONTROL | 2 | 9CTN | 290 | 0.003% | 6A WOLFER INDUSTRIAL DRIVE SPRING VALLEY IL 61362 | Google Search AQUA CONTROL |
ARC AIR LOGISTICS LAX BRANCH | 2 | 1192CTN | 37934 | 0.443% | . 1950 E 220TH ST LONG BEACH CA 90810 US | Google Search ARC AIR LOGISTICS LAX BRANCH |
CRANE WORLDWIDE LOGISTIC SFO | 2 | 1BOX | 267 | 0.003% | 26533 DANTI COURT HAYWARD SAN FRANCISCO CA 94545 | Google Search CRANE WORLDWIDE LOGISTIC SFO |
ECU WORLDWIDE | 2 | 1869PKG | 50947 | 0.595% | 2401 NW 69TH STREET MIAMI FL 331476883 UNITED STATES | Google Search ECU WORLDWIDE |
ELECTRICAL DISTRIBUTION AND CONTROL | 2 | 1PKG | 924 | 0.011% | 6394 NW 97TH AVE, DORAL FL 33178 USA | Google Search ELECTRICAL DISTRIBUTION AND CONTROL |
GLOBAL BREAKERS | 2 | 1782CTN | 56166 | 0.656% | 220 BAYVIEW DR. UNIT 8&9 BARRIE,ON, CANADA, L4N 4Y8 | Google Search GLOBAL BREAKERS |
HAI WIND WORLDWIDE | 2 | 1136CTN | 56596 | 0.661% | 218 W. GARVEY AVE. SUITE K, MONTEREY PARK, CA 91754 TEL: 6267661299 | Google Search HAI WIND WORLDWIDE |
KULDIPSINGH | 2 | 10SKD | 29126 | 0.34% | HANDELMAATSCHAPPIJ KULDIPSINGH N V MARTIN LUTHER KINGWEG 291 PARAMARIBO 597 372418 | Google Search KULDIPSINGH |
LE NICKEL SLN | 2 | 155PCS | 53172 | 0.621% | SERVICE COMPTABILITE 2 RUE PLACE DESJARDINS 98848 DONIAMBO NOUMEA CEDEX | Google Search LE NICKEL SLN |
Mini circuit breaker – Buyers from USA and other Global Markets