BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
AMAZON LOGISTICS | 41 | 1106CTN | 747506 | 29.046% | 410 TERRY AVENUE NORTH SEATTLE, WA 98109 | Google Search AMAZON LOGISTICS |
POWER MOBILE LIFE | 32 | 1208CTN | 436668 | 16.968% | 10900 NE 8TH ST, STE 501, BELLEVUE WA 98004,US BELLEVUE WA 98004 | Google Search POWER MOBILE LIFE |
MAXWORLD LOGISTICS | 11 | 836CTN | 150207 | 5.837% | 70 E SUNRISE HIGHWAY,SUITE #408 VALLEY STREAM,NY 11581 TEL:5166128808 | Google Search MAXWORLD LOGISTICS |
EUSU LOGISTICS | 10 | 60PKG | 82474 | 3.205% | 65 CHALLENGER RD., SUITE 120 RIDGE FIELD PARK, NJ 07660 UNITED STATES TEL: +12016270090 | Google Search EUSU LOGISTICS |
FANTASIA TRADING | 10 | 1015CTN | 133294 | 5.179% | 5350 ONTARIO MILLS PKWY,SUITE 100 ONTARIO CA 91764 | Google Search FANTASIA TRADING |
ASF GLOBAL | 8 | 18055PCS | 302588 | 11.758% | 874 WALT MILLER DR STE 100 MT PLEASANT, SC 29464 T 843.628.2644 F 843.628.1206 | Google Search ASF GLOBAL |
JME CO NYC | 6 | 2377CTN | 92056 | 3.577% | 469 7TH AVE 14TH FLOOR,NEW YORK,NEW YORK 10018,US | Google Search JME CO NYC |
AMAZON FTW | 5 | 1052CTN | 93183 | 3.621% | 1 33333 LBJ FWY DALLAS TX 75241 UNITED STATES | Google Search AMAZON FTW |
THE MINES PRESS | 5 | 796CTN | 28082 | 1.091% | . 231 CROTON AVENUE CORTL CORTLANDT M ANOR,NY NY 10567 US | Google Search THE MINES PRESS |
TOFBA INTERNATIONAL | 5 | 789CTN | 185593 | 7.212% | 200 E STANLEY ST COMPTON, CA 90220 TEL:6264255609 EIN:371870654 [email protected] | Google Search TOFBA INTERNATIONAL |
ALX INTERNATIONAL | 4 | 801CTN | 56804 | 2.207% | 6827 LA PASEO ST., HOUSTON,TX 77087,USA | Google Search ALX INTERNATIONAL |
FANGAMER | 4 | 42CTN | 1785 | 0.069% | 5055 E SPEEDWAY BLVD TUCSON, AZ 85712 US | Google Search FANGAMER |
INSULAR TRADING CO | 4 | 2033CTN | 42668 | 1.658% | PO BOX 3069 VEGA ALTA PR 00692 MRN:00017780019 SSN:660176697 | Google Search INSULAR TRADING CO |
KW COMMERCE GMBH C O GOLDEN STATE | 4 | 523CTN | 20356 | 0.791% | FC 24300 NANDINA AVE MORENO VALLEY CA 92551 | Google Search KW COMMERCE GMBH C O GOLDEN STATE |
SILVER STAR BRANDS | 4 | 1058PCS | 32280 | 1.254% | 250 CITY CENTER OSHKOSH WI 5490600 01 UNITED STATES | Google Search SILVER STAR BRANDS |
CITY OCEAN INTERNATIONAL | 3 | 602CTN | 75277 | 2.925% | (LOS ANGELES OFFICE) 1350 VALLEY VISTA DRIVE, DIAMOND BAR,CA 91765,UNITED STATES TEL:9095696968 | Google Search CITY OCEAN INTERNATIONAL |
GEC GROUP | 3 | 241CTN | 10080 | 0.392% | WTT WAREHOUSE 28904 AVENUE PAINE VALENCIA CA 91355 | Google Search GEC GROUP |
KODAI USA | 3 | 983CTN | 36671 | 1.425% | 2440 S HACIENDA BLVD STE 210 HACIENDA HEIGHTS CA91745 TEL 626 961 8729 | Google Search KODAI USA |
NYA TRADING | 3 | 932CTN | 45923 | 1.784% | 11100 E 55TH AVE BLDG 2 DENVER, CO 80239 854000157 | Google Search NYA TRADING |
Silicone night light – Buyers from USA and other Global Markets