BUYER | TOTAL SHIPMENTS | MANIFEST QUANTITY | WEIGHT | MARKET SHARE | ADDRESS | DOMAIN |
---|---|---|---|---|---|---|
ULINE | 90 | 2384CTN | 1447094 | 55.776 | 12575 ULINE DRIVE PLEASANT PRAIRIE WI UNITED STATES | Google Search ULINE |
EDWARD SONS TRADING CO | 36 | 4000CTN | 431154 | 16.618 | 1160 EUGENIA PLACE,SUITE 100 CARPINTERIA, CA 93013, U.S.A. CARPINTERIA, CA CA93013 US | Google Search EDWARD SONS TRADING CO |
C O EDWARD SONS TRADING CO | 10 | 4000CTN | 128245 | 4.943 | 1160 EUGENIA PI 100 CARPINTERIA CA 93013 UNITED STATES OF AMERICA | Google Search C O EDWARD SONS TRADING CO |
APEX MARITIME CO | 6 | 343CTN | 65253 | 2.515 | 877 MAHLER RD 2ND FLOOR BURLINGAME, CA 94010 UNITED STATES TEL 650 589 2575 | Google Search APEX MARITIME CO |
CASHBASISENTERPRISES | 5 | 3PKG | 8845 | 0.341 | 225 LAKE AIR DR, WACO, TX, 76710, U S | Google Search CASHBASISENTERPRISES |
JJR BEAUTY | 5 | 16CTN | 705 | 0.027 | 15517 VALLEY VISTA BLVD ENCINO CA UNITED STATES 914363116 | Google Search JJR BEAUTY |
GROUND UP COFFEE TEA | 4 | 3510PCS | 56440 | 2.175 | 363 SEVENTH AVE, FLOOR 10 NEW YORK, N.Y. 10001 | Google Search GROUND UP COFFEE TEA |
TRANSMODAL | 4 | 4000CTN | 50346 | 1.941 | 48 SOUTH FRANKLIN TPK, STE 202 RAMSEY NJ 07446 UNITED STATES | Google Search TRANSMODAL |
APEX MARITIME CO LAX | 2 | 4000CTN | 64528 | 2.487 | 565 BREA CANYON ROAD SUITE D WALNUT, CA 91789 USA ATTN: OCEAN IMP | Google Search APEX MARITIME CO LAX |
EDWARD SONS TRADING CO | 2 | 3330CTN | 28350 | 1.093 | 1160 EUGENIA PL CARPINTERIA CA 93013 UNITED STATES | Google Search EDWARD SONS TRADING CO |
KERRY APEX SFO | 2 | 779CTN | 21896 | 0.844 | 877 MAHLER RD 2ND FLOOR BURLINGAME , CA 94010 UNITED STATES TEL= (1) 6 50 5892575 | Google Search KERRY APEX SFO |
SEA SHIPPING LINE CALIFORNIA | 2 | 437PKG | 16726 | 0.645 | HOUSTON OFFICE 19221 I45 SOUTH SUITE 450 US77385 SHENANDOAH, TX | Google Search SEA SHIPPING LINE CALIFORNIA |
SHIPPING INTERNATIONAL | 2 | 4000CTN | 47618 | 1.835 | 17721 HIGHWAY 59 NORTH HUMBLE TX 77396 T: 2815407447 12815407447 | Google Search SHIPPING INTERNATIONAL |
SPEEDIER LOGISTICS | 2 | 767PKG | 15018 | 0.579 | SUITE 305A 17501 ROCKAWAY BOULEVAR JAMAICA NY 11434 UNITED STATES | Google Search SPEEDIER LOGISTICS |
TQL GLOBAL | 2 | 3510PCS | 28220 | 1.088 | 4289, IVY POINTE BLVD CINCINNATI 452450002 5138312600 | Google Search TQL GLOBAL |
APEX LOGISTICS INTERNATIONAL | 1 | 1321CTN | 13838 | 0.533 | 1301 DEVON AVE., BENSENVILLE, IL 60106 OCEANIMPORTORD APEXGLOBE.COM | Google Search APEX LOGISTICS INTERNATIONAL |
CONSTANT CONNECTION | 1 | 767PKG | 7509 | 0.289 | Google Search CONSTANT CONNECTION | |
DAHNAY LOGISTICS USA | 1 | 29PKG | 17335 | 0.668 | ONE CRAGWOOD ROAD SUIT 305A SOUTH PLAINFIELD NJ 07080 UNITED ST | Google Search DAHNAY LOGISTICS USA |
DSV AIR SEA | 1 | 366PCS | 25700 | 0.991 | 1925 18TH AVE NE, SUITE 230 T2E 7T8 CALGARY,CANADA TEL. +1 403 291 1178 | Google Search DSV AIR SEA |
EC LOGISTICS | 1 | 4000PCS | 10800 | 0.416 | 1700 E. WALNUT AVE, SUITE 420 EL SEGUNDO, CA 90245 TEL (310) 8629999 | Google Search EC LOGISTICS |
EDWARD SONS TRADING | 1 | 4000PCS | 15100 | 0.582 | CO. . 1160 EUGENIA PLACE, SUITE 100 CARPINTERIA, CA 93013 | Google Search EDWARD SONS TRADING |
FLEXPORT INTERNATIONAL | 1 | 1451CTN | 21368 | 0.824 | 760 MARKET ST FL 8 SAN FRANCISCO,CA,941022300,US [email protected] | Google Search FLEXPORT INTERNATIONAL |
KCE LOGISTICS | 1 | 642PCS | 16118 | 0.621 | 11200 NW 25TH ST SUITE 123 MIAMI FL 33172 OFFICE 305 436 6000 | Google Search KCE LOGISTICS |
KUEHNE NAGEL | 1 | 4000PCS | 11400 | 0.439 | 20000 S. WESTERN AVENUE TORRANCE CA 90501 UNITED STATES AGENT OF BLUE ANCHOR AMERICA LINE | Google Search KUEHNE NAGEL |
LUMI CREATIONS | 1 | 962CTN | 11180 | 0.431 | 1214 E 18TH ST UNIT B LOS ANGELES CA 90021 | Google Search LUMI CREATIONS |
NIPPON EXPRESS U S A NF | 1 | 12PKG | 33695 | 1.299 | Google Search NIPPON EXPRESS U S A NF |
Stand up pouches – Buyers from USA and other Global Markets